Date | Opponent | Score | Nation | Region | |||||
Mar 12, 2019 | at | Lehman | W | ||||||
Mar 16, 2019 | HUNTER | W | |||||||
%* | Mar 27, 2019 | at | St. Joseph's (L.I.) | W | |||||
% | Apr 08, 2019 | COAST GUARD | L | ||||||
%* | Apr 10, 2019 | FARMINGDALE STATE | L | ||||||
%* | Apr 13, 2019 | SARAH LAWRENCE | W | ||||||
%* | 04/16/2019 | at | Yeshiva University | L | |||||
% | 4/18/2019 | at | Ramapo College | L | |||||
%* | Apr 23, 2019 | MOUNT SAINT MARY | W | ||||||
% | Apr 26, 2019 | at | Drew | L | |||||
* | Apr 06, 2019 | at | Purchase | L | |||||
% | 05/03/2019 | at | Yeshiva University | L | |||||
%* | Apr 02, 2019 | ST. JOSEPH'S (BKLYN) | W |
Schedule legend |
SINGLES | ||||||||||||||
Connor Campbell | ||||||||||||||
Branden Deeter | ||||||||||||||
John Guettlein | ||||||||||||||
Justin McGaffigan | ||||||||||||||
Blaine Mueller | ||||||||||||||
William Peterson | ||||||||||||||
Madeline Smith | ||||||||||||||
Daniel Zakrevski | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Justin McGaffigan/Daniel Zakrevski | |||||||||||
Connor Campbell/Branden Deeter | |||||||||||
John Guettlein/Matt Hazelwood | |||||||||||
John Guettlein/Madeline Smith | |||||||||||
Branden Deeter/Matt Hazelwood | |||||||||||
Branden Deeter/Blaine Mueller | |||||||||||
Connor Campbell/Daniel Zakrevski | |||||||||||
Branden Deeter/Justin McGaffigan | |||||||||||
John Guettlein/Blaine Mueller | |||||||||||
Justin McGaffigan/Blaine Mueller | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Connor Campbell | |||||||||
Branden Deeter | |||||||||
John Guettlein | |||||||||
Matt Hazelwood | |||||||||
Justin McGaffigan | |||||||||
Blaine Mueller | |||||||||
Madeline Smith | |||||||||
Daniel Zakrevski | |||||||||
Totals | |||||||||
Percentage |