Date | Opponent | Score | Nation | Region | |||||
% | 02/17/19 | at | Delaware | L | |||||
% | Feb 19, 2019 | ASA COLLEGE | L | ||||||
% | 02/24/19 | MANHATTANVILLE | W | ||||||
% | 02/26/19 | SUNY ONEONTA | L | ||||||
% | 03/07/2019 | BARUCH COLLEGE BEARCATS | W | ||||||
% | 03/10/19 | HUNTER COLLEGE | W | ||||||
% | Mar 11, 2019 | COLLEGE OF STATEN ISLAND | W | ||||||
3/15/2019 | at | Queens (NY) | L | ||||||
% | 03/17/19 | WILKES UNIVERSITY | L | ||||||
%* | 03/25/19 | MOUNT SAINT MARY | W | ||||||
* | Mar 27, 2019 | at | Farmingdale State | W | |||||
%* | 04/02/2019 | SARAH LAWRENCE | W | ||||||
%* | 04/08/2019 | PURCHASE COLLEGE PANTHERS | W | ||||||
%* | Apr 10, 2019 | at | St. Joseph's (Bklyn) | W | |||||
% | 4/11/2019 | at | New York University | L | |||||
%* | 04/14/19 | at | St. Joseph's (L.I.) | W | |||||
%* | 04/16/2019 | MERCHANT MARINE | W | ||||||
% | 05/03/2019 | MERCHANT MARINE | W | ||||||
% | 05/05/2019 | FARMINGDALE STATE | W |
Schedule legend |
SINGLES | ||||||||||||||
Adam Bandler | ||||||||||||||
Lior Brik | ||||||||||||||
Jeremy Brody | ||||||||||||||
Aaron Cohen | ||||||||||||||
Samuel Edery | ||||||||||||||
Morris Harari | ||||||||||||||
Alexander Kalb | ||||||||||||||
Jonathan Kestenbaum | ||||||||||||||
Meir Melamed | ||||||||||||||
Dylan Ohayon | ||||||||||||||
Mikey Ozery | ||||||||||||||
Avidan Rudansky | ||||||||||||||
Ezra Rudansky | ||||||||||||||
Yoni Sacknovitz | ||||||||||||||
Amram Wahnon | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Lior Brik/Aaron Cohen | |||||||||||
Mikey Ozery/Avidan Rudansky | |||||||||||
Morris Harari/Amram Wahnon | |||||||||||
Mikey Ozery/Amram Wahnon | |||||||||||
Morris Harari/Meir Melamed | |||||||||||
Avidan Rudansky/Ezra Rudansky | |||||||||||
Jeremy Brody/Samuel Edery | |||||||||||
Jeremy Brody/Avidan Rudansky | |||||||||||
Jeremy Brody/Ezra Rudansky | |||||||||||
Samuel Edery/Amram Wahnon | |||||||||||
Morris Harari/Alexander Kalb | |||||||||||
Meir Melamed/Amram Wahnon | |||||||||||
Alexander Kalb/Ezra Rudansky | |||||||||||
Samuel Edery/Meir Melamed | |||||||||||
Jeremy Brody/Meir Melamed | |||||||||||
Dylan Ohayon/Amram Wahnon | |||||||||||
Samuel Edery/Mikey Ozery | |||||||||||
Lior Brik/Meir Melamed | |||||||||||
Jeremy Brody/Jonathan Kestenbaum | |||||||||||
Meir Melamed/Ezra Rudansky | |||||||||||
Lior Brik/Alexander Kalb | |||||||||||
Adam Bandler/Jonathan Kestenbaum | |||||||||||
Aaron Cohen/Meir Melamed | |||||||||||
Jeremy Brody/Yoni Sacknovitz | |||||||||||
Aaron Cohen/Yoni Sacknovitz | |||||||||||
Alexander Kalb/Jonathan Kestenbaum | |||||||||||
Jeremy Brody/Aaron Cohen | |||||||||||
Lior Brik/Amram Wahnon | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Adam Bandler | |||||||||
Lior Brik | |||||||||
Jeremy Brody | |||||||||
Aaron Cohen | |||||||||
Samuel Edery | |||||||||
Morris Harari | |||||||||
Alexander Kalb | |||||||||
Jonathan Kestenbaum | |||||||||
Meir Melamed | |||||||||
Dylan Ohayon | |||||||||
Mikey Ozery | |||||||||
Avidan Rudansky | |||||||||
Ezra Rudansky | |||||||||
Yoni Sacknovitz | |||||||||
Amram Wahnon | |||||||||
Totals | |||||||||
Percentage |