Purchase vs New Jersey City (Feb 05, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Skyline Conference Men's Volleyball
Purchase vs New Jersey City (Feb 05, 2008 at Jersey City, NJ)
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cass, Bic........... 4| 6 4 30 .067| 19| 2 0| 0| 8| 0 2 0| 5
2 Waytkus, Aaron...... 4| 5 2 16 .188| 1| 0 1| 0| 4| 1 3 0| 0
3 Mui, Len............ 4| 4 5 21 -.048| 0| 0 3| 0| 7| 0 0 0| 0
7 Grabowski-Clark, Dan 4| 10 4 36 .167| 8| 0 3| 1| 18| 1 2 0| 1
12 Miles, Derek........ 4| 5 2 16 .188| 2| 1 2| 1| 5| 0 1 0| 0
15 Glendinning, T.J.... 4| 4 6 16 -.125| 2| 1 3| 0| 13| 0 0 0| 0
6 Seltzer, Michael.... 4| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 34 23 135 .081| 32| 4 12| 4| 60| 2 8 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 5 29 .138 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 7 33 .030 Purchase............ (1) 30 20 27 24 1-3, 1-3 Metro
3 8 5 36 .083 New Jersey City..... (3) 18 30 30 30 4-3, 2-0 Metro
4 9 6 37 .081
New Jersey City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Justin Beaumont..... 4| 7 3 21 .190| 40| 1 5| 1| 9| 0 0 0| 7
2 Chris Edra.......... 3| 5 8 25 -.120| 0| 1 1| 1| 7| 0 0 0| 0
8 Felipe Siqueira..... 4| 0 1 2 -.500| 9| 0 1| 0| 6| 0 0 0| 0
9 Kevin Rodgers....... 4| 18 12 46 .130| 3| 1 2| 0| 20| 1 1 0| 0
10 Shawn McCormick..... 4| 8 4 22 .182| 0| 0 2| 0| 2| 0 1 2| 0
15 Thiago Siqueira..... 4| 14 5 33 .273| 3| 0 1| 0| 10| 1 2 0| 0
12 A.J. Safavi......... 4| 8 5 19 .158| 1| 1 0| 1| 16| 0 0 0| 0
14 Kendell Bass........ 3| 0 1 4 -.250| 0| 0 4| 0| 1| 1 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 39 172 .122| 56| 4 16| 4| 71| 3 6 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 14 45 -.089 Site: Jersey City, NJ (John J. Moore AFC)
2 14 7 38 .184 Date: Feb 05, 2008 Attend: 50 Time: 1:32
3 20 10 44 .227 Referees: Phil Wagenblast, Steve Nitzsche
4 16 8 45 .178 * NJCU leads all-time series, 4-0.