Purchase vs Mount Saint Vincent (Mar 10, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Skyline Conference Men's Volleyball
Purchase vs Mount Saint Vincent (Mar 10, 2008 at Riverdale, NY)
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cass, Bic........... 3| 3 4 14 -.071| 22| 0 2| 1| 2| 0 0 0| 3
2 Waytkus, Aaron...... 3| 7 2 18 .278| 2| 1 1| 1| 14| 0 0 0| 0
3 Mui, Len............ 3| 2 4 17 -.118| 0| 0 0| 3| 4| 0 2 0| 0
7 Grabowski-Clark, Dan 3| 8 3 21 .238| 6| 1 2| 0| 10| 0 0 0| 3
10 Ferrarin, Henry..... 3| 7 4 18 .167| 0| 1 1| 0| 0| 1 1 1| 0
12 Miles, Derek........ 3| 5 3 9 .222| 1| 0 0| 0| 3| 0 1 1| 0
6 Seltzer, Michael.... 3| 0 0 0 .000| 0| 0 0| 5| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 20 97 .124| 31| 3 6| 10| 38| 1 4 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 38 .289 GAME SCORES 1 2 3 TEAM RECORDS
2 9 9 30 .000 Purchase............ (0) 27 20 18 4-17
3 7 6 29 .034 Mount Saint Vincent. (3) 30 30 30 11-14
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Anselmo, Phil....... 3| 0 0 2 .000| 3| 0 0| 1| 7| 0 0 0| 2
5 Furka, John......... 3| 12 5 22 .318| 0| 2 2| 0| 6| 2 1 0| 1
7 Guerrero, David..... 3| 15 4 27 .407| 0| 1 3| 2| 8| 0 1 0| 0
8 Vogel, Ryan......... 3| 13 1 34 .353| 0| 2 0| 0| 8| 0 0 0| 1
9 Dotoratos, Chris.... 3| 0 0 0 .000| 28| 3 1| 0| 7| 0 1 1| 0
12 Quinn, Mike......... 3| 2 2 11 .000| 14| 1 1| 0| 2| 0 1 0| 0
18 Lawson, Fitzroy..... 2| 4 3 8 .125| 0| 1 1| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 15 104 .298| 45| 10 8| 3| 38| 2 6 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 4 44 .295 Site: Riverdale, NY (Hayes Gymnasium)
2 14 5 30 .300 Date: Mar 10, 2008 Attend: 51 Time: 1:09
3 15 6 30 .300 Referees: Tim Countryman, Bob Dingee