Purchase vs Yeshiva (Jan 22, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Men's Volleyball
Purchase vs Yeshiva (Jan 22, 2009 at New York, NY)
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cass, Bic........... 3| 14 5 20 .450| 0| 1 3| 0| 0| 0 0 0| 1
5 Estrada, Bruno...... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 1
6 Shank, Chris........ 3| 2 1 3 .333| 27| 6 5| 0| 0| 0 1 5| 0
7 Grabowski-Clark, Dan 3| 9 5 14 .286| 0| 2 3| 1| 2| 1 1 1| 0
9 Fontanez, Daniel.... 3| 4 1 5 .600| 0| 0 0| 0| 1| 1 0 0| 0
11 Ray, John........... 3| 7 3 11 .364| 1| 2 4| 0| 2| 0 6 7| 1
12 Miles, Derek........ 3| 4 1 7 .429| 2| 0 0| 1| 0| 1 2 6| 0
13 Zehr, Kyle.......... 3| 5 6 9 -.111| 2| 1 0| 0| 0| 0 2 4| 1
-----------------------------------------------------------------------------
Totals.............. 3| 45 22 69 .333| 32| 12 15| 3| 5| 3 12 23| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Purchase............ (3) 30 30 30 1-0
3 0 0 0 .000 Yeshiva............. (0) 24 14 28 0-1
Yeshiva | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: New York, NY
2 0 0 0 .000 Date: Jan 22, 2009 Attend: 40 Time: 60:00
3 0 0 0 .000 Referees: