New Jersey City vs Purchase (Feb 05, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Men's Volleyball
New Jersey City vs Purchase (Feb 05, 2009 at Purchase, NY)
New Jersey City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kenny Lisk.......... 3| 7 7 22 .000| 0| 0 2| 0| 7| 0 0 0| 0
6 Jorge Rodriguez..... 3| 0 1 6 -.167| 39| 0 2| 0| 3| 0 0 0| 1
7 Marley Pena-Guzman.. 3| 16 6 32 .312| 1| 3 1| 0| 6| 1 1 0| 0
13 Austin Bryant....... 3| 5 2 9 .333| 0| 3 3| 0| 2| 0 1 0| 0
14 Danny Kochanski..... 3| 8 4 15 .267| 0| 2 1| 0| 2| 0 2 0| 0
15 Thiago Siqueira..... 3| 4 9 19 -.263| 0| 2 3| 1| 3| 0 2 1| 0
8 Felipe Siqueira..... 3| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
12 Chris Edra.......... 2| 1 1 2 .000| 1| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 30 106 .104| 41| 10 12| 1| 36| 1 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 10 36 .083 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 31 .065 New Jersey City..... (3) 30 31 30 6-1
3 17 11 39 .154 Purchase............ (0) 23 25 21 3-2
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ray, John........... 3| 3 4 13 -.077| 0| 0 4| 1| 1| 1 3 1| 0
6 Shank, Chris........ 3| 2 3 8 -.125| 15| 0 2| 0| 3| 0 0 0| 0
7 Grabowski-Clark, Dan 3| 7 8 30 -.033| 1| 0 2| 3| 10| 2 3 1| 1
9 Fontanez, Daniel.... 2| 0 0 3 .000| 0| 0 2| 1| 1| 0 1 0| 0
12 Miles, Derek........ 3| 1 1 5 .000| 2| 0 1| 0| 4| 1 3 1| 0
13 Zehr, Kyle.......... 3| 3 4 12 -.083| 0| 0 0| 2| 6| 0 1 0| 0
1 Cass, Bic........... 2| 3 4 12 -.083| 0| 1 1| 0| 2| 1 3 0| 0
5 Estrada, Bruno...... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 24 83 -.060| 18| 1 12| 10| 30| 5 14 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 6 6 26 .000 Site: Purchase, NY (Purchase Gym)
2 9 11 31 -.065 Date: Feb 05, 2009 Attend: 35 Time: 1h 24m
3 4 7 26 -.115 Referees: Greg Cwiekala, Tim Countryman