Purchase vs Ramapo (Feb 06, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Men's Volleyball
Purchase vs #9 Ramapo (Feb 06, 2009 at Mahwah, NJ)
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cass, Bic........... 3| 7 4 18 .167| 0| 0 0| 0| 4| 1 0 0| 0
3 Ray, John........... 3| 5 7 21 -.095| 1| 0 3| 0| 4| 0 2 0| 0
6 Shank, Chris........ 3| 1 1 9 .000| 17| 0 3| 0| 4| 0 0 0| 0
7 Grabowski-Clark, Dan 3| 5 14 30 -.300| 2| 1 2| 0| 5| 2 4 0| 1
9 Fontanez, Daniel.... 3| 3 1 6 .333| 0| 0 2| 0| 3| 0 2 0| 1
13 Zehr, Kyle.......... 3| 6 5 18 .056| 1| 1 1| 1| 6| 0 0 0| 0
5 Estrada, Bruno...... 3| 0 0 0 .000| 1| 0 0| 4| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 32 102 -.049| 22| 2 11| 5| 31| 3 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 9 29 -.069 GAME SCORES 1 2 3 TEAM RECORDS
2 8 12 36 -.111 Purchase............ (0) 22 21 24 3-3, 1-3 NECVA Metro
3 12 11 37 .027 Ramapo.............. (3) 30 30 30 9-1, 3-0 NECVA Metro
Ramapo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Elvis Cabrera....... 3| 10 2 22 .364| 1| 0 3| 0| 2| 0 7 0| 0
8 Paul Konopacki...... 3| 10 1 15 .600| 0| 0 0| 0| 1| 1 4 0| 0
10 Matt Scott.......... 3| 0 0 0 .000| 33| 3 2| 0| 5| 0 2 0| 2
12 Dave Ross........... 3| 4 4 15 .000| 0| 1 1| 0| 8| 0 3 0| 0
15 Matt Whitford....... 1| 2 4 9 -.222| 1| 0 0| 0| 1| 1 0 0| 0
17 Luca Taormina....... 1| 3 2 7 .143| 0| 0 0| 0| 0| 1 0 0| 0
1 Dan Sempkowski...... 3| 1 1 3 .000| 2| 0 1| 0| 4| 0 0 0| 0
3 Kurt Backlund....... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
6 Josh Castillo....... 1| 3 3 10 .000| 0| 0 3| 0| 0| 0 1 0| 0
7 Edward Rossiter..... 3| 0 0 0 .000| 0| 1 2| 0| 3| 0 0 0| 0
19 Matt Agnew.......... 2| 5 3 11 .182| 0| 0 0| 0| 1| 0 7 0| 1
20 Colin McNeill....... 1| 2 1 8 .125| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 21 100 .190| 37| 5 12| 2| 35| 3 25 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 15 10 33 .152 Site: Mahwah, NJ (Bradley Center)
2 10 6 29 .138 Date: Feb 06, 2009 Attend: 50 Time: 75
3 15 5 38 .263 Referees: Phil Wagenblast, George Fetz