Purchase vs Lehman (Mar 05, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Men's Volleyball
Purchase vs Lehman (Mar 05, 2009 at Bronx, NY)
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cass, Bic........... 3| 8 2 13 .462| 0| 0 2| 1| 3| 0 0 0| 2
3 Ray, John........... 3| 9 3 13 .462| 0| 3 3| 2| 5| 2 0 0| 0
6 Shank, Chris........ 3| 5 0 6 .833| 34| 5 2| 0| 4| 0 0 0| 1
7 Grabowski-Clark, Dan 3| 8 6 23 .087| 1| 1 4| 2| 5| 0 0 0| 0
8 Miles, Derek........ 3| 7 1 14 .429| 0| 1 2| 2| 3| 0 0 0| 0
13 Zehr, Kyle.......... 3| 5 7 17 -.118| 0| 2 0| 2| 4| 0 0 0| 0
5 Estrada, Bruno...... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 42 19 86 .267| 35| 12 13| 10| 28| 2 0 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 7 24 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 36 .222 Purchase............ (3) 30 30 30 10-8, 4-2 Skyline
3 17 5 26 .462 Lehman.............. (0) 28 28 21 5-11, 3-7 CUNYAC
Lehman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Morris, Horrace..... 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Cruz, Jonathan...... 3| 8 10 29 -.069| 1| 2 1| 5| 4| 0 0 0| 0
8 Martin, Nate........ 3| 3 2 11 .091| 12| 2 1| 0| 7| 1 0 0| 1
9 De Tiberiis, Matt... 3| 0 0 1 .000| 8| 1 1| 0| 0| 0 0 0| 1
12 Urena, Orlando...... 3| 0 1 3 -.333| 0| 0 1| 0| 0| 1 0 0| 0
13 LeBlanc, RJ......... 3| 13 4 31 .290| 3| 5 2| 1| 4| 1 0 0| 0
1 Abreu, Rafael....... 3| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0
10 Bodden, Joseph...... 3| 3 6 10 -.300| 1| 0 1| 3| 2| 0 0 0| 0
11 Santana, Raul....... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
15 Arzola, Michael..... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 25 89 .034| 25| 10 7| 12| 24| 3 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 7 23 .130 Site: Bronx, NY (APEX Center)
2 10 9 39 .026 Date: Mar 05, 2009 Attend: 50 Time: 1:21
3 8 9 27 -.037 Referees: