Purchase vs Yeshiva (Jan 24, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Skyline Men's Volleyball
Purchase vs Yeshiva (Jan 24, 2010 at New York, NY)
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Witkowski, Peter.... 4| 16 12 36 .111| 1| 4 3| 0| 4| 0 0 0| 0
5 Estrada, Bruno...... 4| 6 5 23 .043| 1| 0 1| 2| 6| 1 1 0| 0
6 Seltzer, Michael.... 4| 0 1 1-1.000| 0| 0 0| 2| 5| 0 0 0| 0
7 Grabowski-Clark, Dan 4| 11 18 41 -.171| 0| 3 4| 0| 8| 1 1 1| 0
9 Mui, Len............ 4| 1 1 3 .000| 35| 1 7| 0| 4| 0 0 0| 0
13 Zehr, Kyle.......... 4| 4 4 16 .000| 1| 2 2| 0| 8| 2 2 2| 0
21 Berry, Brandon...... 4| 1 2 3 -.333| 0| 0 2| 1| 2| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 43 123 -.033| 38| 10 19| 5| 37| 4 4 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 11 27 -.222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 11 33 .000 Purchase............ (1) 25 24 30 18 0-2
3 10 9 28 .036 Yeshiva............. (3) 30 30 23 30 1-1
4 13 12 35 .029
Yeshiva | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bajtner, Joseph..... 4| 0 0 1 .000| 22| 1 1| 0| 3| 0 1 1| 0
5 Kahana, David....... 4| 10 5 35 .143| 0| 0 2| 0| 16| 3 1 0| 2
7 Rosenthal, Naftali.. 4| 2 3 10 -.100| 0| 1 2| 0| 2| 2 2 2| 0
8 Margolis, Elchanan.. 4| 0 0 0 .000| 0| 0 2| 0| 5| 0 0 0| 0
9 Grauman, Zanvy...... 4| 7 2 18 .278| 0| 0 0| 2| 1| 0 1 0| 0
12 Voystock, Jack...... 4| 1 3 10 -.200| 0| 0 3| 0| 8| 0 0 1| 0
20 Herskovits, Raphael. 4| 5 1 15 .267| 0| 1 0| 0| 1| 2 1 4| 0
21 Avner, Howard....... 4| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 25 14 89 .124| 22| 3 10| 3| 45| 7 6 8| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 4 26 .154 Site: New York, NY (Max Stern Ath. Ctr.)
2 6 4 23 .087 Date: Jan 24, 2010 Attend: 60 Time:
3 4 5 20 -.050 Referees:
4 7 1 20 .300