Purchase vs Sage (2/04/2010)
Volleyball Box Score
Volleyball Box Score
2010 Skyline Men's Volleyball
Purchase vs Sage (2/04/2010 at Albany, NY)
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Oates, Josh......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Witkowski, Peter.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Estrada, Bruno...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Seltzer, Michael.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Zehr, Kyle.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Grabowski-Clark, Dan 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Berry, Brandon...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Purchase............ (0) 26 27 27 0-3, 0-2 Skyline
3 0 0 0 .000 Sage................ (3) 30 30 30 2-5, 1-1 Skyline
Sage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Gerace, Anthony..... 3| 2 6 18 -.222| 21| 3 2| 0| 6| 0 2 0| 0
7 Farrell, Dustin..... 3| 0 0 4 .000| 0| 0 1| 3| 6| 0 0 0| 0
12 Kubisch, Jed........ 3| 11 4 35 .200| 1| 0 2| 3| 8| 0 0 0| 0
14 Ray, Kyle........... 3| 7 5 31 .065| 1| 0 0| 1| 6| 1 1 0| 0
24 Hussain, Hussnain... 3| 0 0 2 .000| 0| 0 3| 0| 1| 0 2 1| 0
26 Couch, Ryan......... 3| 4 0 17 .235| 0| 0 2| 0| 5| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 15 107 .084| 23| 3 10| 7| 32| 1 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Albany, NY (Kahl Campus Center)
2 0 0 0 .000 Date: 2/04/2010 Attend: 50 Time: 1:20
3 0 0 0 .000 Referees: Jim Kramer, Tim Skinner
Sage captures first Skyline Conferfence win.