Mount Saint Vincent vs Purchase (Feb 18, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Skyline Men's Volleyball
Mount Saint Vincent vs Purchase (Feb 18, 2010 at Purchase, NY)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Guerrero, David..... 3| 11 6 9 .556| 0| 0 6| 2| 5| 1 1 2| 0
12 Quinn, Michael...... 3| 0 0 2 .000| 25| 0 0| 0| 4| 2 1 4| 0
15 Bacchi, Chris....... 3| 8 4 6 .667| 0| 1 4| 0| 4| 0 0 0| 0
16 Hockenjos, Rob...... 3| 7 6 8 .125| 0| 4 3| 0| 5| 4 2 4| 2
17 Sin, Michael........ 3| 1 2 2 -.500| 2| 2 2| 0| 4| 0 1 2| 0
21 Krauszer, Matt...... 3| 5 1 4 1.000| 0| 0 3| 0| 5| 1 1 4| 4
1 Anselmo, Phil....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 19 31 .419| 27| 7 18| 2| 27| 8 6 16| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mount Saint Vincent. (3) 30 30 30 9-5, 7-0 Skyline
3 0 0 0 .000 Purchase............ (0) 22 24 20 1-6, 0-4 Skyline
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Witkowski, Peter.... 3| 8 6 9 .222| 0| 1 5| 0| 2| 0 0 2| 0
5 Estrada, Bruno...... 3| 0 2 3 -.667| 22| 0 2| 2| 0| 0 0 1| 0
6 Seltzer, Michael.... 3| 0 0 0 .000| 0| 2 1| 1| 4| 0 0 0| 0
7 Grabowski-Clark, Dan 3| 8 9 12 -.083| 0| 1 3| 0| 3| 0 0 1| 0
9 Mui, Len............ 3| 5 9 15 -.267| 0| 0 3| 2| 2| 0 0 1| 0
21 Berry, Brandon...... 3| 1 0 0 .000| 0| 0 1| 2| 5| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 26 39 -.103| 22| 4 15| 7| 16| 0 0 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Purchase, NY (Purchase College)
2 0 0 0 .000 Date: Feb 18, 2010 Attend: 46 Time: 1:20
3 0 0 0 .000 Referees: