Yeshiva vs Purchase (Feb 22, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Skyline Men's Volleyball
Yeshiva vs Purchase (Feb 22, 2010 at Purchase, NY)
Yeshiva | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bajtner, Joseph..... 2| 1 1 4 .000| 23| 1 1| 0| 2| 3 0 2| 0
5 Kahana, David....... 3| 15 3 25 .480| 0| 0 0| 0| 4| 0 1 0| 0
7 Rosenthal, Naftali.. 3| 4 2 13 .154| 0| 0 0| 0| 2| 1 0 2| 0
9 Grauman, Zanvy...... 3| 6 1 13 .385| 0| 1 2| 0| 0| 1 2 2| 1
12 Voystock, Jack...... 3| 1 2 6 -.167| 1| 0 0| 1| 7| 0 2 2| 0
20 Herskovits, Raphael. 3| 4 4 16 .000| 0| 1 1| 0| 0| 2 1 2| 0
15 Graff, Meir......... 1| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
21 Avner, Howard....... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 13 77 .234| 24| 4 5| 2| 23| 7 6 10| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Yeshiva............. (3) 30 30 30 8-5, 3-2 Skyline
3 0 0 0 .000 Purchase............ (0) 24 23 23 1-7, 0-5 Skyline
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Witkowski, Peter.... 3| 7 4 23 .130| 4| 1 4| 1| 3| 4 0 0| 0
5 Estrada, Bruno...... 3| 4 2 8 .250| 31| 0 1| 0| 2| 1 1 2| 0
6 Seltzer, Michael.... 3| 0 0 1 .000| 1| 1 0| 1| 6| 0 0 0| 0
7 Grabowski-Clark, Dan 3| 15 6 26 .346| 0| 3 3| 0| 5| 0 0 3| 0
9 Mui, Len............ 3| 10 10 32 .000| 1| 0 1| 2| 3| 0 0 0| 0
21 Berry, Brandon...... 3| 3 1 6 .333| 1| 2 0| 0| 4| 1 1 0| 0
2 Oates, Joshua....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 24 97 .155| 38| 7 9| 4| 23| 6 2 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Purchase, NY (Purchase College)
2 0 0 0 .000 Date: Feb 22, 2010 Attend: 61 Time: 1:20
3 0 0 0 .000 Referees: Greg Cwiekala, Russell Rodriguez