Sage vs Purchase (Mar 06, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Skyline Men's Volleyball
Sage vs Purchase (Mar 06, 2010 at Purchase, NY)
Sage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Gerace, Anthony..... 3| 1 0 13 .077| 23| 1 2| 0| 4| 0 4 0| 0
7 Farrell, Dustin..... 3| 0 0 4 .000| 0| 0 0| 0| 5| 0 2 0| 0
12 Kubisch, Jed........ 3| 12 3 32 .281| 2| 0 0| 2| 12| 0 0 0| 1
14 Ray, Kyle........... 3| 7 8 32 -.031| 0| 0 3| 2| 16| 0 1 0| 0
24 Hussain, Hussnain... 3| 0 0 3 .000| 0| 1 4| 0| 2| 0 5 1| 0
26 Couch, Ryan......... 3| 7 2 12 .417| 0| 0 4| 0| 5| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 13 96 .146| 25| 2 13| 4| 44| 0 14 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 4 31 .161 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 35 .143 Sage................ (0) 28 24 21 5-15, 3-6 Skyline
3 8 4 30 .133 Purchase............ (3) 30 30 30 4-10, 2-6 Skyline
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Witkowski, Peter.... 3| 16 7 32 .281| 1| 1 4| 0| 4| 2 0 0| 0
5 Estrada, Bruno...... 3| 2 0 6 .333| 38| 2 2| 0| 4| 0 0 1| 0
6 Seltzer, Michael.... 3| 0 1 1-1.000| 0| 1 0| 0| 4| 0 0 0| 0
7 Grabowski-Clark, Dan 3| 14 5 27 .333| 2| 3 7| 1| 8| 0 0 2| 0
9 Mui, Len............ 3| 8 6 23 .087| 0| 0 1| 0| 2| 1 0 0| 0
21 Berry, Brandon...... 3| 5 3 16 .125| 1| 1 0| 0| 5| 0 0 0| 0
2 Oates, Joshua....... 2| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
27 Doong, Matthew...... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 22 105 .219| 42| 9 16| 1| 29| 3 0 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 7 33 .364 Site: Purchase, NY (Purchase College)
2 14 8 38 .158 Date: Mar 06, 2010 Attend: 21 Time: 1:30
3 12 7 34 .147 Referees: Russell Rodriguez, Paul DeCurtis