2014 Skyline Men's Volleyball
Purchase
Match Results
2014 Skyline Men's Volleyball
Purchase Match Results (Final)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
1/28/14 BROOKLYN 1-3 L 25-23,17-25,18-25,18-25 0-1 0-0 1:40 65
1/30/14 at Lehman 1-3 L 25-22,20-25,27-29,21-25 0-2 0-0 1:50 132
* 2/10/14 at NYU-Poly W 3-1 25-22,29-31,25-15,25-15 1-2 1-0 1:40 108
2/12/14 at Sarah Lawrence W 3-0 25-10,25-10,25-18 2-2 1-0 51 min 35
* 2/15/14 at Kean 0-3 L 14-25,8-25,17-25 2-3 1-1 0:55 55
* 2/15/14 vs Mount Saint Vincent 1-3 L 25-21,15-25,22-25,9-25 2-4 1-2 1:25 33
* 2/19/14 at Sage 0-3 L 25-27,20-25,18-25 2-5 1-3 1:08 63
2/21/14 PRATT W 3-0 25-10,25-13,25-14 3-5 1-3 1:15 41
2/24/14 LEHMAN 2-3 L 22-25,22-25,25-17,32-30,11-15 3-6 1-3 2.5 hrs 22
* 3/2/14 RAMAPO 0-3 L 15-25,14-25,14-25 3-7 1-4 1 Hr. 33
* 3/2/14 YESHIVA W 3-0 27-25,25-17,25-23 4-7 2-4 1 hr. 29
* 3/4/14 at Mount Saint Vincent 0-3 L 18-25,11-25,23-25 4-8 2-5 1:04 35
3/13/14 SJC-BROOKLYN W 3-0 25-15,25-20,25-11 5-8 2-5 1:00 24
* 3/27/14 KEAN 0-3 L 9-25,13-25,14-25 5-9 2-6 1.15 12
* 3/29/14 vs NJCU 1-3 L 25-22,13-25,16-25,27-29 5-10 2-7 1:20 10
* 3/29/14 vs Ramapo 0-3 L 12-25,11-25,21-25 5-11 2-8 1:00 10
* 4/1/14 YESHIVA W 3-0 25-21,25-15,25-23 6-11 3-8 1.15 hrs 22
* 4/6/14 vs Sage 0-3 L 12-25,24-26,22-25 6-12 3-9 1:00 50
* 4/6/14 vs NYU-Poly W 3-0 25-14,25-19,27-25 7-12 4-9 1:00 50
* 4/8/14 NJCU 1-3 L 25-23,20-25,24-26,21-25 7-13 4-10 1:30 25
TEAM RECORD W-L
---------- ---
Overall: 7-13
Conference: 4-10
Home: 4-5
Away: 2-4
Neutral: 1-4
3 games: 6-7
4 games: 1-5
5 games: 0-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 20 854 43
Home: 9 273 30
Away: 6 428 71
Neutral: 5 153 31
Overall Team Statistics
2014 Skyline Men's Volleyball
Purchase Overall Team Statistics (Final)
All matches
Overall record: 7-13 Conf: 4-10 Home: 4-5 Away: 2-4 Neutral: 1-4
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 649 647
Errors...................... 395 328
Total Attacks............... 1853 1730
Attack Pct.................. .137 .184
Kills/Game.................. 9.5 9.5
SET...........................
Assists..................... 599 586
Attempts.................... 1033 1049
Assist Pct.................. .580 .559
Assists/Game................ 8.8 8.6
SERVE.........................
Aces........................ 117 112
Errors...................... 213 176
Attempts.................... 755 933
Serve Pct................... .718 .811
Aces/Game................... 1.7 1.6
SERVE RECEPTIONS..............
Errors...................... 96 125
Errors/Game................. 1.4 1.8
Attempts.................... 754 668
Reception Pct............... .873 .813
DEFENSE.......................
Digs........................ 985 746
Digs/Game................... 14.5 11.0
BLOCKING......................
Block Solo.................. 22 43
Block Assist................ 165 158
Total Blocks................ 104.5 122.0
Blocks Per Game............. 1.5 1.8
Block Errors................ 71 64
BALL HANDLING ERRORS.......... 52 30
ATTENDANCE....................
Total....................... 273 428
Dates/Avg Per Date.......... 9/30 6/71
Neutral site #/Avg.......... 5/31
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Purchase............ 0 0 6 1 0 - 7
Opponents........... 0 0 7 5 1 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Purchase............ 12 6 8 2 0 - 28
Opponents........... 8 14 12 5 1 - 40
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Purchase............ 429 387 438 153 11 - 1418
Opponents........... 430 451 451 174 15 - 1521
Overall Individual Statistics
2014 Skyline Men's Volleyball
Purchase Overall Individual Statistics (Final)
All matches
Overall record: 7-13 Conf: 4-10 Home: 4-5 Away: 2-4 Neutral: 1-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 Kareem Bruce, Kevon 68 20- 251 3.69 135 589 .197 9 0.13 39 .231 18 0.26 38 114 .667
6 Carges, Kevin 68 20- 238 3.50 113 634 .197 9 0.13 32 .281 39 0.57 59 148 .601
15 Damerell, Riley 63 19- 71 1.13 65 228 .026 164 2.60 256 .641 28 0.44 39 112 .652
3 Schwab, Andrew 68 20- 40 0.59 19 149 .141 394 5.79 624 .631 9 0.13 28 98 .714
5 Lokke, Chase 65 19- 27 0.42 32 105 -.048 3 0.05 8 .375 11 0.17 28 125 .776
1 Lynch, Chris 64 19- 16 0.25 21 102 -.049 2 0.03 6 .333 11 0.17 16 126 .873
2 McCarthy, Matthew 68 20- 6 0.09 10 46 -.087 18 0.26 68 .265 1 0.01 5 32 .844
PURCHASE............ 68 20- 649 9.54 395 1853 .137 599 8.81 1033 .580 117 1.72 213 755 .718
Opponents........... 68 20- 647 9.51 328 1730 .184 586 8.62 1049 .559 112 1.65 176 933 .811
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
4 Kareem Bruce, Kevon 68 30 241 .876 211 3.10 4 23 27 0.40 6 1 284.5 4.18
6 Carges, Kevin 68 21 178 .882 212 3.12 1 16 17 0.25 2 0 286.0 4.21
15 Damerell, Riley 63 18 174 .897 154 2.44 2 21 23 0.37 11 11 111.5 1.77
3 Schwab, Andrew 68 10 121 .917 194 2.85 5 29 34 0.50 23 37 68.5 1.01
5 Lokke, Chase 65 1 9 .889 30 0.46 3 33 36 0.55 16 1 57.5 0.88
1 Lynch, Chris 64 0 1 1.000 41 0.64 6 36 42 0.66 9 1 51.0 0.80
2 McCarthy, Matthew 68 5 17 .706 143 2.10 1 7 8 0.12 4 1 11.5 0.17
TEAM 11
PURCHASE............ 68 96 754 .873 985 14.49 22 165 104.5 1.54 71 52 870.5 12.80
Opponents........... 68 125 668 .813 746 10.97 43 158 122.0 1.79 64 30 881.0 12.96
Category Leaders
2014 Skyline Men's Volleyball
Purchase Category Leaders (Final)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Lynch, Chris 64 16 0.25 21 102 -.049
2 McCarthy, Matthew 68 6 0.09 10 46 -.087
3 Schwab, Andrew 68 40 0.59 19 149 .141
4 Kareem Bruce, Kevon 68 251 3.69 135 589 .197
5 Lokke, Chase 65 27 0.42 32 105 -.048
6 Carges, Kevin 68 238 3.50 113 634 .197
15 Damerell, Riley 63 71 1.13 65 228 .026
PURCHASE............ 68 649 9.54 395 1853 .137
Opponents........... 68 647 9.51 328 1730 .184
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
3 Schwab, Andrew 68 394 5.79 624 .631
15 Damerell, Riley 63 164 2.60 256 .641
2 McCarthy, Matthew 68 18 0.26 68 .265
6 Carges, Kevin 68 9 0.13 32 .281
4 Kareem Bruce, Kevon 68 9 0.13 39 .231
5 Lokke, Chase 65 3 0.05 8 .375
1 Lynch, Chris 64 2 0.03 6 .333
PURCHASE............ 68 599 8.81 1033 .580
Opponents........... 68 586 8.62 1049 .559
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Lynch, Chris 64 6 36 42.0 0.66 9
5 Lokke, Chase 65 3 33 36.0 0.55 16
3 Schwab, Andrew 68 5 29 34.0 0.50 23
4 Kareem Bruce, Kevon 68 4 23 27.0 0.40 6
15 Damerell, Riley 63 2 21 23.0 0.37 11
6 Carges, Kevin 68 1 16 17.0 0.25 2
2 McCarthy, Matthew 68 1 7 8.0 0.12 4
PURCHASE............ 68 22 165 104.5 1.54 71
Opponents........... 68 43 158 122.0 1.79 64
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Lynch, Chris 64 51.0 0.80
2 McCarthy, Matthew 68 11.5 0.16
3 Schwab, Andrew 68 68.5 1.00
4 Kareem Bruce, Kevon 68 284.5 4.18
5 Lokke, Chase 65 57.5 0.88
6 Carges, Kevin 68 286.0 4.21
15 Damerell, Riley 63 111.5 1.76
PURCHASE............ 68 870.5 12.79
Opponents........... 68 881.0 12.96
## KILL (by ##) G K K/Game
----------------------------------------
1 Lynch, Chris 64 16 0.25
2 McCarthy, Matthew 68 6 0.09
3 Schwab, Andrew 68 40 0.59
4 Kareem Bruce, Kevon 68 251 3.69
5 Lokke, Chase 65 27 0.42
6 Carges, Kevin 68 238 3.50
15 Damerell, Riley 63 71 1.13
PURCHASE............ 68 649 9.54
Opponents........... 68 647 9.51
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Lynch, Chris 64 11 16 126 .873 0.17
2 McCarthy, Matthew 68 1 5 32 .844 0.01
3 Schwab, Andrew 68 9 28 98 .714 0.13
4 Kareem Bruce, Kevon 68 18 38 114 .667 0.26
5 Lokke, Chase 65 11 28 125 .776 0.17
6 Carges, Kevin 68 39 59 148 .601 0.57
15 Damerell, Riley 63 28 39 112 .652 0.44
PURCHASE............ 68 117 213 755 .718 1.72
Opponents........... 68 112 176 933 .811 1.65
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
3 Schwab, Andrew 68 194 2.85 37
15 Damerell, Riley 63 154 2.44 11
4 Kareem Bruce, Kevon 68 211 3.10 1
5 Lokke, Chase 65 30 0.46 1
2 McCarthy, Matthew 68 143 2.10 1
1 Lynch, Chris 64 41 0.64 1
6 Carges, Kevin 68 212 3.12 0
PURCHASE............ 68 985 14.49 52
Opponents........... 68 746 10.97 30
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
1 Lynch, Chris 64 0 0.00 1 1.000
3 Schwab, Andrew 68 10 0.15 121 .917
15 Damerell, Riley 63 18 0.29 174 .897
5 Lokke, Chase 65 1 0.02 9 .889
6 Carges, Kevin 68 21 0.31 178 .882
4 Kareem Bruce, Kevon 68 30 0.44 241 .876
2 McCarthy, Matthew 68 5 0.07 17 .706
TM TEAM 68 11 0.16 13 .154
PURCHASE............ 68 96 1.41 754 .873
Opponents........... 68 125 1.84 668 .813
Overall/Conference Stats
2014 Skyline Men's Volleyball
Purchase Overall/Conference Stats (Final)
All matches
Overall record: 7-13 Conf: 4-10 Home: 4-5 Away: 2-4 Neutral: 1-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
4 Kareem Bruce, Kevon. 68 251 3.69 135 589 .197 9 0.13 4.18 46 177 3.85 105 442 .163 6 0.13 4.30
6 Carges, Kevin....... 68 238 3.50 113 634 .197 9 0.13 4.21 46 151 3.28 76 442 .170 6 0.13 3.80
15 Damerell, Riley..... 63 71 1.13 65 228 .026 164 2.60 1.76 41 46 1.12 48 157 -.013 106 2.59 1.56
3 Schwab, Andrew...... 68 40 0.59 19 149 .141 394 5.79 1.00 46 24 0.52 13 102 .108 260 5.65 0.91
5 Lokke, Chase........ 65 27 0.42 32 105 -.048 3 0.05 0.88 46 17 0.37 25 77 -.104 3 0.07 0.85
1 Lynch, Chris........ 64 16 0.25 21 102 -.049 2 0.03 0.80 46 7 0.15 16 66 -.136 2 0.04 0.61
2 McCarthy, Matthew... 68 6 0.09 10 46 -.087 18 0.26 0.16 46 4 0.09 9 31 -.161 18 0.39 0.15
PURCHASE............ 68 649 9.54 395 1853 .137 599 8.81 12.79 46 426 9.26 292 1317 .102 401 8.72 12.07
Opponents........... 68 647 9.51 328 1730 .184 586 8.62 12.96 46 495 10.76 227 1262 .212 452 9.83 14.33
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Kareem Bruce, Kevon. 18 0.26 38 30 211 3.10 4 23 27 0.40 11 0.24 18 24 104 2.26 2 17 19 0.41
Carges, Kevin....... 39 0.57 59 21 212 3.12 1 16 17 0.25 20 0.43 43 14 142 3.09 1 6 7 0.15
Damerell, Riley..... 28 0.44 39 18 154 2.44 2 21 23 0.37 10 0.24 26 13 95 2.32 2 12 14 0.34
Schwab, Andrew...... 9 0.13 28 10 194 2.85 5 29 34 0.50 7 0.15 17 9 123 2.67 4 14 18 0.39
Lokke, Chase........ 11 0.17 28 1 30 0.46 3 33 36 0.55 9 0.20 17 0 21 0.46 2 23 25 0.54
Lynch, Chris........ 11 0.17 16 0 41 0.64 6 36 42 0.66 9 0.20 11 0 31 0.67 2 21 23 0.50
McCarthy, Matthew... 1 0.01 5 5 143 2.10 1 7 8 0.12 1 0.02 0 5 99 2.15 1 3 4 0.09
TEAM................ 11 9
PURCHASE............ 117 1.72 213 96 985 14.49 22 165 104.5 1.54 67 1.46 132 74 615 13.37 14 96 62.0 1.35
Opponents........... 112 1.65 176 125 746 10.97 43 158 122.0 1.79 77 1.67 123 68 458 9.96 28 118 87.0 1.89
Team Match-by-Match
2014 Skyline Men's Volleyball
Purchase Team Match-by-Match (Final)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
1/28/14 BROOKLYN............... 4 26 17 60 .150 22 0 .000 8 16 0 .000 10 0 .000 32 3 4 8 5.0 0 39.0
1/30/14 at Lehman.............. 4 47 19 110 .255 44 124 .355 9 23 94 .755 10 87 .885 36 1 10 2 6.0 0 62.0
2/10/14 at NYU-Poly............ 4 49 21 131 .214 44 0 .000 13 16 0 .000 2 0 .000 127 1 16 23 9.0 4 71.0
2/12/14 at Sarah Lawrence...... 3 28 15 51 .255 19 47 .404 19 11 73 .849 2 34 .941 12 0 4 1 2.0 1 49.0
2/15/14 at Kean................ 3 15 20 59 -.085 15 69 .217 1 12 41 .707 9 64 .859 16 1 4 1 3.0 1 19.0
2/15/14 vs Mount Saint Vincent. 4 26 25 99 .010 25 104 .240 2 14 73 .808 6 79 .924 32 2 10 0 7.0 0 35.0
2/19/14 at Sage................ 3 31 25 93 .065 29 93 .312 2 11 65 .831 2 65 .969 31 0 6 0 3.0 5 36.0
2/21/14 PRATT.................. 3 31 8 75 .307 26 0 .000 8 8 0 .000 0 0 .000 80 0 12 0 6.0 3 45.0
2/24/14 LEHMAN................. 5 51 25 149 .174 49 0 .000 6 14 0 .000 0 0 .000 159 1 30 0 16.0 1 73.0
3/2/14 RAMAPO................. 3 19 14 67 .075 20 0 .000 0 4 0 .000 9 0 .000 19 1 0 2 1.0 4 20.0
3/2/14 YESHIVA................ 3 43 18 109 .229 39 0 .000 6 13 0 .000 2 0 .000 35 1 5 6 3.5 2 52.5
3/4/14 at Mount Saint Vincent. 3 18 25 85 -.082 17 82 .207 6 5 54 .907 8 59 .864 35 0 7 2 3.5 7 27.5
3/13/14 SJC-BROOKLYN........... 3 40 19 91 .231 38 0 .000 0 9 0 .000 0 0 .000 51 3 9 2 7.5 0 47.5
3/27/14 KEAN................... 3 15 23 77 -.104 15 0 .000 1 5 0 .000 4 0 .000 28 3 2 10 4.0 0 20.0
3/29/14 vs NJCU................ 4 45 21 117 .205 43 123 .350 5 16 82 .805 8 88 .909 45 1 4 2 3.0 2 53.0
3/29/14 vs Ramapo.............. 3 20 15 68 .074 18 69 .261 0 11 46 .761 7 64 .891 22 0 8 4 4.0 5 24.0
4/1/14 YESHIVA................ 3 34 17 95 .179 34 0 .000 7 3 0 .000 4 0 .000 112 1 4 0 3.0 6 44.0
4/6/14 vs Sage................ 3 29 21 103 .078 28 108 .259 3 7 60 .883 2 66 .970 30 2 7 3 5.5 1 37.5
4/6/14 vs NYU-Poly............ 3 38 20 100 .180 35 100 .350 10 6 76 .921 2 57 .965 43 1 18 2 10.0 6 58.0
4/8/14 NJCU................... 4 44 27 114 .149 39 114 .342 11 9 91 .901 9 91 .901 40 0 5 3 2.5 4 57.5
Purchase............................ 68 649 395 1853 .137 599 1033 .580 117 213 755 .718 96 754 .873 985 22 165 71 104.5 52 870.5
Opponent............................ 68 647 328 1730 .184 586 1049 .559 112 176 933 .811 125 668 .813 746 43 158 64 122.0 30 881.0
TEAM PER-GAME:
Games played: 68
Kills per game: 9.54
Assists per game: 8.81
Service aces per game: 1.72
Reception errors per game: 1.41
Digs per game: 14.49
Blocks per game: 1.54
Ball handling errors per game: 0.76
Reception errors per game: 1.41
Points per game: 12.80
Overall record: 7-13 Conf: 4-10 Home: 4-5 Away: 2-4 Neutral: 1-4