2015 Skyline Men's Volleyball
Purchase
Match Results
2015 Skyline Men's Volleyball
Purchase Match Results (Final)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
1/23/15 at Johnson & Wales 0-3 L 6-25,13-25,25-27 0-1 0-0 1:00 77
1/23/15 vs Keuka 0-3 L 16-25,21-25,18-25 0-2 0-0 1:00 77
1/24/15 vs Cairn 0-3 L 26-28,17-25,13-25 0-3 0-0 1:05 77
1/24/15 vs Lasell 0-3 L 16-25,11-25,17-25 0-4 0-0 1:00 77
2/3/15 at Brooklyn W 3-0 25-12,25-12,25-12 1-4 0-0 50 min 105
2/6/15 at CCNY W 3-2 20-25,21-25,25-21,32-30,15-11 2-4 0-0 2:09 100
2/10/15 LEHMAN 2-3 L 22-25,18-25,25-23,25-23,7-15 2-5 0-0 2 hrs 47
2/12/15 at Pratt W 3-0 25-17,25-19,25-21 3-5 0-0 1:07 33
2/14/15 JOHN JAY W 3-2 19-25,25-20,20-25,25-23,16-14 4-5 0-0 2 hrs 54
* 2/25/15 at Sage 0-3 L 17-25,20-25,17-25 4-6 0-1 1:05 37
* 2/28/15 vs Ramapo 0-3 L 13-25,20-25,21-25 4-7 0-2 1:06 25
* 2/28/15 at Mount Saint Vincent 0-3 L 15-25,6-25,17-25 4-8 0-3 :55 60
* 3/7/15 KEAN 0-3 L 13-25,19-25,11-25 4-9 0-4 1 hr 84
* 3/7/15 MOUNT SAINT VINCENT 1-3 L 13-25,29-27,18-25,7-25 4-10 0-5 1.5 hrs 88
3/10/15 BARD 0-3 L 17-25,23-25,14-25 4-11 0-5 1 hr. 26
3/12/15 at SJC-Brooklyn W 3-0 25-15,25-15,25-19 5-11 0-5 1:30 54
3/19/15 at Lehman 0-3 L 23-25,15-25,15-25 5-12 0-5 1:15 104
* 3/22/15 SAGE 0-3 L 23-25,22-25,15-25 5-13 0-6 1:00 15
* 3/22/15 RAMAPO 0-3 L 15-25,9-25,18-25 5-14 0-7 1:00 45
* 3/23/15 SARAH LAWRENCE W 3-0 25-8,25-16,25-13 6-14 1-7 1 hr 33
* 3/24/15 YESHIVA W 3-0 25-10,25-22,25-20 7-14 2-7 1 hr. 27
* 3/27/15 at NJCU 0-3 L 15-25,19-25,14-25 7-15 2-8 0:54 48
* 3/28/15 at Sarah Lawrence W 3-0 25-14,25-11,25-12 8-15 3-8 0:49 35
* 3/28/15 vs #5 Kean 0-3 L 15-25,13-25,12-25 8-16 3-9 1:04 35
* 3/29/15 vs NJCU 1-3 L 13-25,15-25,25-15,14-25 8-17 3-10 1:25 49
* 3/29/15 at Yeshiva W 3-1 25-21,19-25,25-23,25-18 9-17 4-10 1:25 40
3/30/15 STATEN ISLAND W 3-2 25-22,21-25,24-26,25-22,15-6 10-17 4-10 2 hrs 47
TEAM RECORD W-L
---------- ---
Overall: 10-17
Conference: 4-10
Home: 4-6
Away: 6-5
Neutral: 0-6
3 games: 6-14
4 games: 1-2
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 1499 56
Home: 10 466 47
Away: 11 693 63
Neutral: 6 340 57
Overall Team Statistics
2015 Skyline Men's Volleyball
Purchase Overall Team Statistics (Final)
All matches
Overall record: 10-17 Conf: 4-10 Home: 4-6 Away: 6-5 Neutral: 0-6
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 840 900
Errors...................... 506 377
Total Attacks............... 2381 2219
Attack Pct.................. .140 .236
Kills/Game.................. 9.1 9.8
SET...........................
Assists..................... 777 793
Attempts.................... 1242 1146
Assist Pct.................. .626 .692
Assists/Game................ 8.4 8.6
SERVE.........................
Aces........................ 149 149
Errors...................... 245 259
Attempts.................... 1012 987
Serve Pct................... .758 .738
Aces/Game................... 1.6 1.6
SERVE RECEPTIONS..............
Errors...................... 158 142
Errors/Game................. 1.7 1.5
Attempts.................... 854 760
Reception Pct............... .815 .813
DEFENSE.......................
Digs........................ 942 868
Digs/Game................... 10.2 9.4
BLOCKING......................
Block Solo.................. 41 71
Block Assist................ 96 216
Total Blocks................ 89.0 179.0
Blocks Per Game............. 1.0 1.9
Block Errors................ 86 62
BALL HANDLING ERRORS.......... 46 26
ATTENDANCE....................
Total....................... 466 693
Dates/Avg Per Date.......... 10/47 11/63
Neutral site #/Avg.......... 6/57
Current win streak.......... 2 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Purchase............ 0 0 6 1 3 - 10
Opponents........... 0 0 14 2 1 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Purchase............ 8 8 10 5 3 - 34
Opponents........... 19 19 17 2 1 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Purchase............ 517 526 539 153 53 - 1788
Opponents........... 597 617 607 166 46 - 2033
Overall Individual Statistics
2015 Skyline Men's Volleyball
Purchase Overall Individual Statistics (Final)
All matches
Overall record: 10-17 Conf: 4-10 Home: 4-6 Away: 6-5 Neutral: 0-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
6 Carges, Kevin 92 27- 371 4.03 168 941 .216 7 0.08 28 .250 43 0.47 42 183 .770
15 Damerell, Riley 81 24- 160 1.98 94 422 .156 28 0.35 43 .651 26 0.32 51 138 .630
12 Chase Lokke 58 19- 100 1.72 76 283 .085 0 0.00 4 .000 10 0.17 17 76 .776
3 Schwab, Andrew 92 27- 151 1.64 99 472 .110 10 0.11 28 .357 22 0.24 55 138 .601
11 Rapp, Griffin 59 21- 14 0.24 19 72 -.069 2 0.03 20 .100 14 0.24 19 100 .810
7 McCarthy, Matthew 92 27- 21 0.23 21 86 .000 47 0.51 118 .398 8 0.09 7 97 .928
4 Egbert, Kevin 92 27- 15 0.16 20 68 -.074 674 7.33 975 .691 18 0.20 36 189 .810
1 Williams, Chris 54 20- 6 0.11 7 31 -.032 8 0.15 19 .421 7 0.13 12 74 .838
5 Frascati, Michael 21 9- 2 0.10 2 6 .000 1 0.05 3 .333 1 0.05 6 17 .647
18 Tang, Andy 48 14- 0 0.00 0 0 .000 0 0.00 4 .000 0 0.00 0 0 .000
PURCHASE............ 92 27- 840 9.13 506 2381 .140 777 8.45 1242 .626 149 1.62 245 1012 .758
Opponents........... 92 27- 900 9.78 377 2219 .236 793 8.62 1146 .692 149 1.62 259 987 .738
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
6 Carges, Kevin 92 35 291 .880 171 1.86 12 25 37 0.40 7 2 438.5 4.77
15 Damerell, Riley 81 22 109 .798 122 1.51 6 18 24 0.30 15 7 201.0 2.48
12 Chase Lokke 58 2 9 .778 48 0.83 2 4 6 0.10 8 4 114.0 1.97
3 Schwab, Andrew 92 19 86 .779 107 1.16 12 22 34 0.37 27 2 196.0 2.13
11 Rapp, Griffin 59 2 5 .600 45 0.76 0 7 7 0.12 5 3 31.5 0.53
7 McCarthy, Matthew 92 40 185 .784 199 2.16 0 2 2 0.02 2 4 30.0 0.33
4 Egbert, Kevin 92 2 2 .000 177 1.92 7 6 13 0.14 15 22 43.0 0.47
1 Williams, Chris 54 0 1 1.000 12 0.22 2 10 12 0.22 6 2 20.0 0.37
5 Frascati, Michael 21 0 1 1.000 2 0.10 0 2 2 0.10 1 0 4.0 0.19
18 Tang, Andy 48 23 20 -.150 59 1.23 0 0 0 0.00 0 0 0.0 0.00
TEAM 13
PURCHASE............ 92 158 854 .815 942 10.24 41 96 89.0 0.97 86 46 1078.0 11.72
Opponents........... 92 142 760 .813 868 9.43 71 216 179.0 1.95 62 26 1228.0 13.35
Category Leaders
2015 Skyline Men's Volleyball
Purchase Category Leaders (Final)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Williams, Chris 54 6 0.11 7 31 -.032
3 Schwab, Andrew 92 151 1.64 99 472 .110
4 Egbert, Kevin 92 15 0.16 20 68 -.074
5 Frascati, Michael 21 2 0.10 2 6 .000
6 Carges, Kevin 92 371 4.03 168 941 .216
7 McCarthy, Matthew 92 21 0.23 21 86 .000
11 Rapp, Griffin 59 14 0.24 19 72 -.069
12 Chase Lokke 58 100 1.72 76 283 .085
15 Damerell, Riley 81 160 1.98 94 422 .156
PURCHASE............ 92 840 9.13 506 2381 .140
Opponents........... 92 900 9.78 377 2219 .236
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 Egbert, Kevin 92 674 7.33 975 .691
7 McCarthy, Matthew 92 47 0.51 118 .398
15 Damerell, Riley 81 28 0.35 43 .651
1 Williams, Chris 54 8 0.15 19 .421
3 Schwab, Andrew 92 10 0.11 28 .357
6 Carges, Kevin 92 7 0.08 28 .250
5 Frascati, Michael 21 1 0.05 3 .333
11 Rapp, Griffin 59 2 0.03 20 .100
18 Tang, Andy 48 0 0.00 4 .000
12 Chase Lokke 58 0 0.00 4 .000
PURCHASE............ 92 777 8.45 1242 .626
Opponents........... 92 793 8.62 1146 .692
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Carges, Kevin 92 12 25 37.0 0.40 7
3 Schwab, Andrew 92 12 22 34.0 0.37 27
15 Damerell, Riley 81 6 18 24.0 0.30 15
1 Williams, Chris 54 2 10 12.0 0.22 6
4 Egbert, Kevin 92 7 6 13.0 0.14 15
11 Rapp, Griffin 59 0 7 7.0 0.12 5
12 Chase Lokke 58 2 4 6.0 0.10 8
5 Frascati, Michael 21 0 2 2.0 0.10 1
7 McCarthy, Matthew 92 0 2 2.0 0.02 2
PURCHASE............ 92 41 96 89.0 0.97 86
Opponents........... 92 71 216 179.0 1.95 62
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Williams, Chris 54 20.0 0.37
3 Schwab, Andrew 92 196.0 2.13
4 Egbert, Kevin 92 43.0 0.47
5 Frascati, Michael 21 4.0 0.19
6 Carges, Kevin 92 438.5 4.76
7 McCarthy, Matthew 92 30.0 0.33
11 Rapp, Griffin 59 31.5 0.53
12 Chase Lokke 58 114.0 1.97
15 Damerell, Riley 81 201.0 2.48
PURCHASE............ 92 1078.0 11.72
Opponents........... 92 1228.0 13.35
## KILL (by ##) G K K/Game
----------------------------------------
1 Williams, Chris 54 6 0.11
3 Schwab, Andrew 92 151 1.64
4 Egbert, Kevin 92 15 0.16
5 Frascati, Michael 21 2 0.10
6 Carges, Kevin 92 371 4.03
7 McCarthy, Matthew 92 21 0.23
11 Rapp, Griffin 59 14 0.24
12 Chase Lokke 58 100 1.72
15 Damerell, Riley 81 160 1.98
PURCHASE............ 92 840 9.13
Opponents........... 92 900 9.78
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Williams, Chris 54 7 12 74 .838 0.13
3 Schwab, Andrew 92 22 55 138 .601 0.24
4 Egbert, Kevin 92 18 36 189 .810 0.20
5 Frascati, Michael 21 1 6 17 .647 0.05
6 Carges, Kevin 92 43 42 183 .770 0.47
7 McCarthy, Matthew 92 8 7 97 .928 0.09
11 Rapp, Griffin 59 14 19 100 .810 0.24
12 Chase Lokke 58 10 17 76 .776 0.17
15 Damerell, Riley 81 26 51 138 .630 0.32
PURCHASE............ 92 149 245 1012 .758 1.62
Opponents........... 92 149 259 987 .738 1.62
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
4 Egbert, Kevin 92 177 1.92 22
15 Damerell, Riley 81 122 1.51 7
7 McCarthy, Matthew 92 199 2.16 4
12 Chase Lokke 58 48 0.83 4
11 Rapp, Griffin 59 45 0.76 3
6 Carges, Kevin 92 171 1.86 2
3 Schwab, Andrew 92 107 1.16 2
1 Williams, Chris 54 12 0.22 2
18 Tang, Andy 48 59 1.23 0
5 Frascati, Michael 21 2 0.10 0
PURCHASE............ 92 942 10.24 46
Opponents........... 92 868 9.43 26
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
5 Frascati, Michael 21 0 0.00 1 1.000
1 Williams, Chris 54 0 0.00 1 1.000
TM TEAM 92 13 0.14 145 .910
6 Carges, Kevin 92 35 0.38 291 .880
15 Damerell, Riley 81 22 0.27 109 .798
7 McCarthy, Matthew 92 40 0.43 185 .784
3 Schwab, Andrew 92 19 0.21 86 .779
12 Chase Lokke 58 2 0.03 9 .778
11 Rapp, Griffin 59 2 0.03 5 .600
4 Egbert, Kevin 92 2 0.02 2 .000
18 Tang, Andy 48 23 0.48 20 -.150
PURCHASE............ 92 158 1.72 854 .815
Opponents........... 92 142 1.54 760 .813
Overall/Conference Stats
2015 Skyline Men's Volleyball
Purchase Overall/Conference Stats (Final)
All matches
Overall record: 10-17 Conf: 4-10 Home: 4-6 Away: 6-5 Neutral: 0-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
6 Carges, Kevin....... 92 371 4.03 168 941 .216 7 0.08 4.76 45 173 3.84 94 476 .166 6 0.13 4.49
15 Damerell, Riley..... 81 160 1.98 94 422 .156 28 0.35 2.48 34 55 1.62 36 154 .123 11 0.32 2.00
12 Chase Lokke......... 58 100 1.72 76 283 .085 0 0.00 1.97 29 46 1.59 44 147 .014 0 0.00 1.90
3 Schwab, Andrew...... 92 151 1.64 99 472 .110 10 0.11 2.13 45 84 1.87 56 255 .110 7 0.16 2.24
11 Rapp, Griffin....... 59 14 0.24 19 72 -.069 2 0.03 0.53 32 9 0.28 8 29 .034 2 0.06 0.56
7 McCarthy, Matthew... 92 21 0.23 21 86 .000 47 0.51 0.33 45 12 0.27 17 56 -.089 13 0.29 0.31
4 Egbert, Kevin....... 92 15 0.16 20 68 -.074 674 7.33 0.47 45 11 0.24 9 33 .061 317 7.04 0.42
1 Williams, Chris..... 54 6 0.11 7 31 -.032 8 0.15 0.37 26 2 0.08 5 16 -.188 2 0.08 0.27
5 Frascati, Michael... 21 2 0.10 2 6 .000 1 0.05 0.19 19 2 0.11 2 6 .000 1 0.05 0.21
18 Tang, Andy.......... 48 0 0.00 0 0 .000 0 0.00 0.00 9 0 0.00 0 0 .000 0 0.00 0.00
PURCHASE............ 92 840 9.13 506 2381 .140 777 8.45 11.72 45 394 8.76 271 1172 .105 359 7.98 10.87
Opponents........... 92 900 9.78 377 2219 .236 793 8.62 13.35 45 459 10.20 176 1073 .264 420 9.33 13.69
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Carges, Kevin....... 43 0.47 42 35 171 1.86 12 25 37 0.40 18 0.40 17 20 83 1.84 6 11 17 0.38
Damerell, Riley..... 26 0.32 51 22 122 1.51 6 18 24 0.30 10 0.29 20 9 44 1.29 0 6 6 0.18
Chase Lokke......... 10 0.17 17 2 48 0.83 2 4 6 0.10 6 0.21 7 2 29 1.00 1 4 5 0.17
Schwab, Andrew...... 22 0.24 55 19 107 1.16 12 22 34 0.37 9 0.20 22 9 56 1.24 3 10 13 0.29
Rapp, Griffin....... 14 0.24 19 2 45 0.76 0 7 7 0.12 8 0.25 10 1 28 0.88 0 2 2 0.06
McCarthy, Matthew... 8 0.09 7 40 199 2.16 0 2 2 0.02 2 0.04 4 21 104 2.31 0 0 0 0.00
Egbert, Kevin....... 18 0.20 36 2 177 1.92 7 6 13 0.14 7 0.16 14 1 95 2.11 1 1 2 0.04
Williams, Chris..... 7 0.13 12 0 12 0.22 2 10 12 0.22 3 0.12 5 0 4 0.15 0 5 5 0.19
Frascati, Michael... 1 0.05 6 0 2 0.10 0 2 2 0.10 1 0.05 6 0 2 0.11 0 2 2 0.11
Tang, Andy.......... 0 0.00 0 23 59 1.23 0 0 0 0.00 0 0.00 0 1 6 0.67 0 0 0 0.00
TEAM................ 13 7
PURCHASE............ 149 1.62 245 158 942 10.24 41 96 89.0 0.97 64 1.42 105 71 451 10.02 11 41 31.5 0.70
Opponents........... 149 1.62 259 142 868 9.43 71 216 179.0 1.95 65 1.44 125 62 394 8.76 35 114 92.0 2.04
Team Match-by-Match
2015 Skyline Men's Volleyball
Purchase Team Match-by-Match (Final)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
1/23/15 at Johnson & Wales..... 3 16 11 67 .075 14 61 .230 0 10 43 .767 12 60 .800 18 1 0 2 1.0 2 17.0
1/23/15 vs Keuka............... 3 23 14 68 .132 21 0 .000 1 8 0 .000 13 0 .000 34 1 2 11 2.0 1 26.0
1/24/15 vs Cairn............... 3 27 18 75 .120 25 0 .000 5 11 57 .807 12 0 .000 36 1 6 8 4.0 4 36.0
1/24/15 vs Lasell.............. 3 18 21 66 -.045 18 0 .000 2 9 45 .800 8 0 .000 31 2 4 2 4.0 1 24.0
2/3/15 at Brooklyn............ 3 25 13 55 .218 24 58 .414 20 11 73 .849 1 30 .967 21 0 0 0 0.0 1 45.0
2/6/15 at CCNY................ 5 59 34 166 .151 47 143 .329 6 19 114 .833 14 86 .837 79 3 0 1 3.0 0 68.0
2/10/15 LEHMAN................. 5 45 26 114 .167 45 0 .000 6 13 0 .000 0 0 .000 47 4 4 13 6.0 5 57.0
2/12/15 at Pratt............... 3 40 17 80 .287 39 90 .433 6 9 73 .877 5 54 .907 33 1 0 2 1.0 0 47.0
2/14/15 JOHN JAY............... 5 39 19 114 .175 41 0 .000 13 17 0 .000 8 0 .000 35 8 21 4 18.5 1 70.5
2/25/15 at Sage................ 3 30 28 88 .023 28 95 .295 4 12 57 .789 5 68 .926 17 0 0 0 0.0 0 34.0
2/28/15 vs Ramapo.............. 3 22 13 74 .122 22 83 .265 3 9 56 .839 4 65 .938 29 0 0 0 0.0 0 25.0
2/28/15 at Mount Saint Vincent. 3 13 24 72 -.153 12 77 .156 4 6 40 .850 5 63 .921 21 2 4 0 4.0 1 21.0
3/7/15 KEAN................... 3 18 24 69 -.087 17 0 .000 2 6 0 .000 7 0 .000 31 1 0 3 1.0 1 21.0
3/7/15 MOUNT SAINT VINCENT.... 4 32 31 116 .009 28 0 .000 3 5 0 .000 7 0 .000 39 0 6 4 3.0 5 38.0
3/10/15 BARD................... 3 26 19 87 .080 24 0 .000 2 10 0 .000 3 0 .000 33 0 2 5 1.0 3 29.0
3/12/15 at SJC-Brooklyn........ 3 42 10 79 .405 38 83 .458 9 15 74 .797 3 44 .932 29 1 0 0 1.0 0 52.0
3/19/15 at Lehman.............. 3 27 19 96 .083 24 96 .250 4 4 55 .927 3 66 .955 33 1 6 1 4.0 0 35.0
3/22/15 SAGE................... 3 32 15 90 .189 27 0 .000 2 8 0 .000 5 0 .000 39 2 6 2 5.0 3 39.0
3/22/15 RAMAPO................. 3 20 9 58 .190 18 0 .000 1 7 0 .000 8 0 .000 17 2 0 6 2.0 3 23.0
3/23/15 SARAH LAWRENCE......... 3 34 12 70 .314 33 0 .000 10 4 0 .000 2 0 .000 44 2 0 5 2.0 0 46.0
3/24/15 YESHIVA................ 3 43 5 95 .400 37 0 .000 4 10 0 .000 3 0 .000 60 0 2 0 1.0 6 48.0
3/27/15 at NJCU................ 3 18 18 59 .000 18 64 .281 1 10 48 .792 8 66 .879 18 1 10 1 6.0 4 25.0
3/28/15 at Sarah Lawrence...... 3 29 16 60 .217 24 53 .453 16 6 74 .919 2 33 .939 20 0 5 1 2.5 1 47.5
3/28/15 vs Kean................ 3 16 24 81 -.099 16 86 .186 1 7 42 .833 4 65 .938 31 1 0 4 1.0 2 18.0
3/29/15 vs NJCU................ 4 32 21 96 .115 30 101 .297 3 6 68 .912 9 76 .882 34 0 2 3 1.0 0 36.0
3/29/15 at Yeshiva............. 4 55 31 144 .167 49 152 .322 10 9 93 .903 2 78 .974 51 0 6 1 3.0 0 68.0
3/30/15 STATEN ISLAND.......... 5 59 14 142 .317 58 0 .000 11 4 0 .000 5 0 .000 62 7 10 7 12.0 2 82.0
Purchase............................ 92 840 506 2381 .140 777 1242 .626 149 245 1012 .758 158 854 .815 942 41 96 86 89.0 46 1078.0
Opponent............................ 92 900 377 2219 .236 793 1146 .692 149 259 987 .738 142 760 .813 868 71 216 62 179.0 26 1228.0
TEAM PER-GAME:
Games played: 92
Kills per game: 9.13
Assists per game: 8.45
Service aces per game: 1.62
Reception errors per game: 1.72
Digs per game: 10.24
Blocks per game: 0.97
Ball handling errors per game: 0.50
Reception errors per game: 1.72
Points per game: 11.72
Overall record: 10-17 Conf: 4-10 Home: 4-6 Away: 6-5 Neutral: 0-6