2015 Skyline Softball
Standings & Leaders
Standings
2015 Skyline Softball
STANDINGS (Final)
Overall
Team W L T Pct W L T Pct
Mount Saint Mary.... 12 2 0 .857 19 11 0 .633
Farmingdale State... 10 4 0 .714 22 15 0 .595
Mount Saint Vincent. 10 4 0 .714 14 20 0 .412
Sage................ 9 5 0 .643 18 17 0 .514
St. Joseph's-L.I.... 9 5 0 .643 18 18 0 .500
Purchase............ 6 10 0 .375 10 14 0 .417
Old Westbury........ 2 12 0 .143 8 24 0 .250
Sarah Lawrence...... 0 14 0 .000 6 26 0 .188
Leaders Summary
2015 Skyline Softball
Leaders Summary Final
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Mount Saint Mary.... 30 .327 836 190 273 38 4 17 85 123 19-21
Sage................ 35 .317 979 215 310 65 5 24 72 155 39-40
Farmingdale State... 37 .315 1034 213 326 58 10 21 79 128 21-24
St. Joseph's-L.I.... 36 .294 985 212 290 68 18 20 76 178 23-26
Purchase............ 24 .281 569 143 160 31 4 11 93 120 38-45
Mount Saint Vincent. 34 .274 919 162 252 52 0 12 75 111 19-22
Old Westbury........ 32 .255 780 99 199 35 4 4 63 146 16-17
Sarah Lawrence...... 32 .245 710 130 174 24 5 3 65 174 30-34
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Mount Saint Mary.... 30 2.61 19 11 0 190.2 185 92 71 41 191
Sage................ 35 3.61 18 17 2 221.0 263 163 114 92 140
St. Joseph's-L.I.... 36 3.72 18 18 1 225.2 300 168 120 79 156
Farmingdale State... 37 3.88 22 15 0 236.1 297 174 131 105 140
Mount Saint Vincent. 34 4.55 14 20 2 211.0 254 177 137 83 219
Old Westbury........ 32 5.06 8 24 0 189.2 304 222 137 50 114
Purchase............ 24 7.05 10 14 0 134.0 209 164 135 66 124
Sarah Lawrence...... 32 10.89 6 26 0 163.1 356 404 254 138 83
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Mount Saint Mary.... 30 572 159 27 .964 6 9 16-17
Sage................ 35 663 318 51 .951 8 14 29-33
Mount Saint Vincent. 34 633 259 49 .948 2 18 39-44
St. Joseph's-L.I.... 36 673 277 58 .942 5 9 30-33
Farmingdale State... 37 709 247 62 .939 6 13 30-36
Purchase............ 24 402 155 47 .922 4 8 29-31
Old Westbury........ 32 569 292 80 .915 7 6 39-48
Sarah Lawrence...... 32 490 235 118 .860 8 61 99-100
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Mongiello, Michelle FSC... 36 .468 111 21 52 36 19 1 1 6
Corriss, Lindsey SJC...... 31 .421 95 35 40 12 7 6 0 5
Silk, Alexa SAGE.......... 33 .414 111 31 46 24 12 1 7 5
Heizer, Rachel CMSV....... 34 .410 100 32 41 30 17 0 6 16
McNair, Kamaron SLC....... 32 .400 85 15 34 30 5 2 1 3
Karcher, Stephanie MSMC... 29 .398 93 30 37 22 7 1 4 10
Beikirch, Kristen SAGE.... 34 .397 116 38 46 14 8 2 3 7
Anderson, Meagan FSC...... 34 .396 111 34 44 17 7 4 1 11
Tierney, Julieanne SJC.... 34 .394 94 28 37 24 6 1 9 10
Sommer, Shannon MSMC...... 28 .379 87 19 33 3 2 0 0 5
Surdan, Michelle MSMC..... 26 .377 77 21 29 25 4 1 4 5
Dunn, Morgan SAGE......... 34 .365 104 23 38 35 11 1 5 13
Licata, ToniAnn PC........ 23 .364 66 11 24 15 8 1 2 4
Valdes, Gabriella OW...... 32 .360 100 19 36 10 4 3 0 4
Soto, Danielle MSMC....... 29 .354 96 25 34 20 4 0 1 9
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Foster, Sandra SJC........ 11 0.96 2-2 0 36.1 30 11 5 11 42
Connoly, Cindy MSMC....... 18 1.57 10-6 0 102.2 80 31 23 16 122
Dunn, Colleen MSMC........ 9 2.65 4-0 0 37.0 38 19 14 9 36
Webb, Taylor FSC.......... 20 2.67 9-4 0 94.1 86 44 36 40 74
Kovage, Katie SAGE........ 21 3.41 8-8 1 98.2 120 67 48 29 36
McClafferty, Mallory SJC.. 15 3.52 7-6 0 77.2 93 55 39 37 57
Brace, Lindsay SAGE....... 23 4.05 8-8 1 91.2 119 77 53 42 67
Tedeschi FSC.............. 23 4.41 10-10 0 114.1 161 99 72 49 57
Buturla, Lauren SJC....... 17 4.42 5-9 0 71.1 101 60 45 18 36
Heizer, Mackenzie CMSV.... 22 4.53 9-8 0 102.0 114 82 66 37 121
Fucci, Amanda OW.......... 20 4.71 4-12 0 87.2 145 111 59 31 61
DeCola, Nicole OW......... 21 5.35 4-12 0 102.0 159 111 78 19 53
Heizer, Rachel CMSV....... 13 5.64 2-4 2 44.2 57 51 36 24 46
Alonzo, Samantha PC....... 12 6.52 6-5 0 63.1 96 66 59 19 59
Fortuna, Nicole PC........ 12 7.77 4-8 0 57.2 89 72 64 37 58
HITS
----
Mongiello, Michelle FSC... 52
Beikirch, Kristen SAGE.... 46
Silk, Alexa SAGE.......... 46
Anderson, Meagan FSC...... 44
Heizer, Rachel CMSV....... 41
RUNS SCORED
-----------
Beikirch, Kristen SAGE.... 38
Corriss, Lindsey SJC...... 35
Anderson, Meagan FSC...... 34
Heizer, Rachel CMSV....... 32
2 tied with 31 run(s) scored
RUNS BATTED IN
--------------
Mongiello, Michelle FSC... 36
Dunn, Morgan SAGE......... 35
Heizer, Mackenzie CMSV.... 34
Heizer, Rachel CMSV....... 30
McNair, Kamaron SLC....... 30
DOUBLES
-------
Mongiello, Michelle FSC... 19
Heizer, Rachel CMSV....... 17
Heizer, Mackenzie CMSV.... 15
Vuyovich, Riley SLC....... 15
Vandenburg, Alana SAGE.... 13
TRIPLES
-------
Corriss, Lindsey SJC...... 6
Anderson, Meagan FSC...... 4
Ciaramitaro,Brittany FSC.. 3
Boccio, Melanie SJC....... 3
Valdes, Gabriella OW...... 3
HOME RUNS
---------
Tierney, Julieanne SJC.... 9
Klarman, Andrea FSC....... 8
Silk, Alexa SAGE.......... 7
Heizer, Rachel CMSV....... 6
2 tied with 5 home run(s)
TOTAL BASES
-----------
Silk, Alexa SAGE.......... 81
Heizer, Rachel CMSV....... 76
Mongiello, Michelle FSC... 76
Tierney, Julieanne SJC.... 72
Beikirch, Kristen SAGE.... 67
STOLEN BASES SB-ATT
----------------------------------
Beikirch, Kristen SAGE.... 12-12
Vuyovich, Riley SLC....... 12-13
Fortuna, Nicole PC........ 12-14
Chafatelli, Erin SLC...... 9-9
Silk, Alexa SAGE.......... 9-10
STRIKEOUTS IP SO
-------------------------------------
Connoly, Cindy MSMC....... 102.2 122
Heizer, Mackenzie CMSV.... 102.0 121
McNair, Kamaron SLC....... 142.2 76
Webb, Taylor FSC.......... 94.1 74
Brace, Lindsay SAGE....... 91.2 67