2010-11 Skyline Women's Basketball
Purchase
Season Schedule/Results & Leaders
2010-11 Skyline Women's Basketball
Purchase Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (3-7) (5-9) (0-2)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (1-7) (0-1) (1-4) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/10 * YESHIVA W 83-53 47 (25)Perrone, Rachel (14)Perrone, Rachel
11/19/10 vs Medaille 63-82 L 268 (14)Guido, Alyssa (12)Perrone, Rachel
11/20/10 vs Plattsburgh State 64-78 L 202 (16)Perrone, Rachel (8)Perrone, Rachel
11/30/10 * SAGE W 69-56 107 (16)Palmer, MaryAlice (14)Perrone, Jessica
(14)Perrone, Rachel
12/02/10 * at Bard W 69-48 50 (16)Lindsay, Jess (14)Perrone, Rachel
(14)Perrone, Jessica
12/09/10 at Brooklyn 78-79 L 375 (16)LaPadula, Alyse (14)Perrone, Rachel
12/29/10 RUTGERS-NEWARK 72-88 L 53 (19)Guido, Alyssa (17)Perrone, Jessica
01/04/11 * ST. JOSEPH'S-L.I. 62-73 L 42 (16)Perrone, Rachel (14)Perrone, Rachel
01/06/11 * MOUNT SAINT VINCENT 67-68 L 52 (19)Perrone, Rachel (7)LaPadula, Alyse
01/11/11 * at Farmingdale State 66-93 L 75 (21)Guido, Alyssa (8)Palmer, MaryAlice
1/13/11 * at Old Westbury 56-62 L 46 (17)Perrone, Rachel (12)Perrone, Jessica
01/15/11 * at Mount Saint Mary 38-100 L 100 (17)Perrone, Rachel (6)Perrone, Rachel
01/20/11 * BARD W 60-54 23 (16)Palmer, MaryAlice (12)Perrone, Rachel
01/22/11 * NYU-POLY 59-80 L 48 (20)Palmer, MaryAlice (15)Perrone, Rachel
01/24/11 at Manhattanville 66-83 L 172 (19)Perrone, Rachel (10)Perrone, Rachel
(19)Palmer, MaryAlice
01/27/11 * at Yeshiva W 80-63 27 (21)LaPadula, Alyse (11)Perrone, Rachel
02/03/11 * at St. Joseph's-L.I. W 79-70 (19)LaPadula, Alyse (12)Perrone, Jessica
(19)Perrone, Rachel
2/4/11 at Hunter 47-72 L 51 (17)Perrone, Rachel (9)Perrone, Rachel
1/31/11 * at Sage 57-81 L 100 (18)LaPadula, Alyse (9)Perrone, Rachel
02/08/11 * at Mount Saint Vincent W 77-71 75 (16)Palmer, MaryAlice (12)Palmer, MaryAlice
(16)Perrone, Rachel
02/12/11 * OLD WESTBURY 54-55 L 31 (19)Perrone, Rachel (14)Perrone, Rachel
2/13/11 at New Rochelle W 74-40 35 (23)Perrone, Rachel (13)Perrone, Jessica
(13)Perrone, Rachel
02/10/11 * FARMINGDALE STATE 55-82 L 42 (18)LaPadula, Alyse (18)Perrone, Rachel
02/16/11 * MOUNT SAINT MARY 28-73 L 46 (15)Perrone, Jessica (11)Palmer, MaryAlice
02/19/11 * at NYU-Poly 34-71 L (10)Perrone, Rachel (14)Perrone, Jessica
02/22/11 at Farmingdale State 55-96 L 125 (19)Perrone, Rachel (11)Perrone, Rachel
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 491 49
AWAY.................... 14 1231 88
NEUTRAL................. 2 470 235
TOTAL................... 26 2192 84
Overall Team Statistics
2010-11 Skyline Women's Basketball
Purchase Overall Team Statistics (Final)
All games
TEAM STATISTICS PC OPP
--------------------------------------------------------
SCORING....................... 1612 1871
Points per game............. 62.0 72.0
Scoring margin.............. -10.0 -
FIELD GOALS-ATT............... 649-1703 739-1857
Field goal pct.............. .381 .398
3 POINT FG-ATT................ 57-210 162-509
3-point FG pct.............. .271 .318
3-pt FG made per game....... 2.2 6.2
FREE THROWS-ATT............... 257-397 231-366
Free throw pct.............. .647 .631
REBOUNDS...................... 1095 1168
Rebounds per game........... 42.1 44.9
Rebounding margin........... -2.8 -
ASSISTS....................... 368 433
Assists per game............ 14.2 16.7
TURNOVERS..................... 535 461
Turnovers per game.......... 20.6 17.7
Turnover margin............. -2.8 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 189 269
Steals per game............. 7.3 10.3
BLOCKS........................ 68 76
Blocks per game............. 2.6 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 491 1701
Home games-Avg/Game......... 10-49 14-88
Neutral site-Avg/Game....... - 2-235
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 749 863 - 1612
Opponents... 980 891 - 1871
Season Box Score
2010-11 Skyline Women's Basketball
Purchase Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (3-7) (5-9) (0-2)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (1-7) (0-1) (1-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Perrone, Rachel.... 25-25 897 35.9 178-383 .465 3-8 .375 44-61 .721 84 181 265 10.6 49 0 37 66 20 26 403 16.1
22 Guido, Alyssa...... 14-0 268 19.1 47-115 .409 21-60 .350 33-41 .805 16 46 62 4.4 24 0 12 37 3 15 148 10.6
03 Palmer, MaryAlice.. 26-26 820 31.5 95-267 .356 7-27 .259 45-69 .652 23 108 131 5.0 14 0 122 124 2 41 242 9.3
13 LaPadula, Alyse.... 26-26 757 29.1 84-223 .377 15-54 .278 45-80 .563 26 68 94 3.6 39 0 113 111 4 45 228 8.8
11 Perrone, Jessica... 26-25 825 31.7 85-282 .301 6-29 .207 45-62 .726 67 144 211 8.1 38 0 21 53 17 18 221 8.5
31 Lindsay, Jess...... 26-23 656 25.2 94-228 .412 1-7 .143 22-33 .667 49 56 105 4.0 64 0 22 46 7 14 211 8.1
02 Espel, Devon....... 20-2 410 20.5 38-103 .369 4-19 .211 16-34 .471 31 30 61 3.1 43 1 22 37 4 18 96 4.8
24 Dittler, Rebecca... 3-2 67 22.3 4-13 .308 0-3 .000 1-2 .500 4 13 17 5.7 8 0 1 4 9 4 9 3.0
15 Straub, Sarah...... 26-2 423 16.3 24-84 .286 0-1 .000 6-15 .400 17 47 64 2.5 31 0 18 42 1 7 54 2.1
05 Hintz, Olivia...... 11-0 77 7.0 0-5 .000 0-2 .000 0-0 .000 3 4 7 0.6 2 0 0 6 1 1 0 0.0
TEAM............... 35 43 78 3.0 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 649-1703 .381 57-210 .271 257-397 .647 355 740 1095 42.1 312 1 368 535 68 189 1612 62.0
Opponents.......... 26 5201 739-1857 .398 162-509 .318 231-366 .631 416 752 1168 44.9 353 - 433 461 76 269 1871 72.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 749 863 - 1612
Opponents... 980 891 - 1871
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Purchase...................... 64 18 82
Opponents..................... 75 21 96
Combined Team Statistics
2010-11 Skyline Women's Basketball
Purchase Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/15/10 YESHIVA W 83-53 47
11/19/10 vs Medaille L 63-82 268
11/20/10 vs Plattsburgh State L 64-78 202
*11/30/10 SAGE W 69-56 107
*12/02/10 at Bard W 69-48 50
12/09/10 at Brooklyn L 78-79 375
12/29/10 RUTGERS-NEWARK L 72-88 53
*01/04/11 ST. JOSEPH'S-L.I. L 62-73 42
*01/06/11 MOUNT SAINT VINCENT L 67-68 52
*01/11/11 at Farmingdale State L 66-93 75
*1/13/11 at Old Westbury L 56-62 46
*01/15/11 at Mount Saint Mary L 38-100 100
*01/20/11 BARD W 60-54 23
*01/22/11 NYU-POLY L 59-80 48
01/24/11 at Manhattanville L 66-83 172
*01/27/11 at Yeshiva W 80-63 27
*02/03/11 at St. Joseph's-L.I. W 79-70 -
2/4/11 at Hunter L 47-72 51
*1/31/11 at Sage L 57-81 100
*02/08/11 at Mount Saint Vincent W 77-71 75
*02/12/11 OLD WESTBURY L 54-55 31
2/13/11 at New Rochelle W 74-40 35
*02/10/11 FARMINGDALE STATE L 55-82 42
*02/16/11 MOUNT SAINT MARY L 28-73 46
*02/19/11 at NYU-Poly L 34-71 -
02/22/11 at Farmingdale State L 55-96 125
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (3-7) (5-9) (0-2)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (1-7) (0-1) (1-4) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Perrone, Rachel..... 25-25 35.9 .465 .375 .721 10.6 1.5 26 20 16.1
22 Guido, Alyssa....... 14-0 19.1 .409 .350 .805 4.4 0.9 15 3 10.6
03 Palmer, MaryAlice... 26-26 31.5 .356 .259 .652 5.0 4.7 41 2 9.3
13 LaPadula, Alyse..... 26-26 29.1 .377 .278 .563 3.6 4.3 45 4 8.8
11 Perrone, Jessica.... 26-25 31.7 .301 .207 .726 8.1 0.8 18 17 8.5
31 Lindsay, Jess....... 26-23 25.2 .412 .143 .667 4.0 0.8 14 7 8.1
02 Espel, Devon........ 20-2 20.5 .369 .211 .471 3.1 1.1 18 4 4.8
24 Dittler, Rebecca.... 3-2 22.3 .308 .000 .500 5.7 0.3 4 9 3.0
15 Straub, Sarah....... 26-2 16.3 .286 .000 .400 2.5 0.7 7 1 2.1
05 Hintz, Olivia....... 11-0 7.0 .000 .000 .000 0.6 0.0 1 1 0.0
Total............... 26 .381 .271 .647 42.1 14.2 189 68 62.0
Opponents........... 26 .398 .318 .631 44.9 16.7 269 76 72.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Perrone, Rachel..... 25 178-383 .465 3-8 .375 44-61 .721 403 16.1
Guido, Alyssa....... 14 47-115 .409 21-60 .350 33-41 .805 148 10.6
Palmer, MaryAlice... 26 95-267 .356 7-27 .259 45-69 .652 242 9.3
LaPadula, Alyse..... 26 84-223 .377 15-54 .278 45-80 .563 228 8.8
Perrone, Jessica.... 26 85-282 .301 6-29 .207 45-62 .726 221 8.5
Lindsay, Jess....... 26 94-228 .412 1-7 .143 22-33 .667 211 8.1
Espel, Devon........ 20 38-103 .369 4-19 .211 16-34 .471 96 4.8
Dittler, Rebecca.... 3 4-13 .308 0-3 .000 1-2 .500 9 3.0
Straub, Sarah....... 26 24-84 .286 0-1 .000 6-15 .400 54 2.1
Hintz, Olivia....... 11 0-5 .000 0-2 .000 0-0 .000 0 0.0
Total............... 26 649-1703 .381 57-210 .271 257-397 .647 1612 62.0
Opponents........... 26 739-1857 .398 162-509 .318 231-366 .631 1871 72.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Perrone, Rachel..... 25 897 84 181 265 49 0 37 66 0.6 25
Guido, Alyssa....... 14 268 16 46 62 24 0 12 37 0.3 21
Palmer, MaryAlice... 26 820 23 108 131 14 0 122 124 1.0 20
LaPadula, Alyse..... 26 757 26 68 94 39 0 113 111 1.0 21
Perrone, Jessica.... 26 825 67 144 211 38 0 21 53 0.4 16
Lindsay, Jess....... 26 656 49 56 105 64 0 22 46 0.5 16
Espel, Devon........ 20 410 31 30 61 43 1 22 37 0.6 15
Dittler, Rebecca.... 3 67 4 13 17 8 0 1 4 0.3 4
Straub, Sarah....... 26 423 17 47 64 31 0 18 42 0.4 8
Hintz, Olivia....... 11 77 3 4 7 2 0 0 6 0.0 0
Total............... 26 5200 355 740 1095 312 1 368 535 0.7 83
Opponents........... 26 5201 416 752 1168 353 - 433 461 0.9 100
TEAM STATISTICS PC OPP
--------------------------------------------------------
SCORING....................... 1612 1871
Points per game............. 62.0 72.0
Scoring margin.............. -10.0 -
FIELD GOALS-ATT............... 649-1703 739-1857
Field goal pct.............. .381 .398
3 POINT FG-ATT................ 57-210 162-509
3-point FG pct.............. .271 .318
3-pt FG made per game....... 2.2 6.2
FREE THROWS-ATT............... 257-397 231-366
Free throw pct.............. .647 .631
REBOUNDS...................... 1095 1168
Rebounds per game........... 42.1 44.9
Rebounding margin........... -2.8 -
ASSISTS....................... 368 433
Assists per game............ 14.2 16.7
TURNOVERS..................... 535 461
Turnovers per game.......... 20.6 17.7
Turnover margin............. -2.8 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 189 269
Steals per game............. 7.3 10.3
BLOCKS........................ 68 76
Blocks per game............. 2.6 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 491 1701
Home games-Avg/Game......... 10-49 14-88
Neutral site-Avg/Game....... - 2-235
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 749 863 - 1612
Opponents... 980 891 - 1871
Category Leaders
2010-11 Skyline Women's Basketball
Purchase Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Perrone, Rachel..... 178 383 .465 Perrone, Rachel..... 25 383 15.3
Lindsay, Jess....... 94 228 .412 Perrone, Jessica.... 26 282 10.8
Guido, Alyssa....... 47 115 .409 Palmer, MaryAlice... 26 267 10.3
LaPadula, Alyse..... 84 223 .377 Lindsay, Jess....... 26 228 8.8
Espel, Devon........ 38 103 .369 LaPadula, Alyse..... 26 223 8.6
Palmer, MaryAlice... 95 267 .356
Dittler, Rebecca.... 4 13 .308 FIELD GOALS MADE G Made Made/G
Perrone, Jessica.... 85 282 .301 -----------------------------------
Straub, Sarah....... 24 84 .286 Perrone, Rachel..... 25 178 7.1
Hintz, Olivia....... 0 5 .000 Palmer, MaryAlice... 26 95 3.7
Lindsay, Jess....... 26 94 3.6
Perrone, Jessica.... 26 85 3.3
LaPadula, Alyse..... 26 84 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Perrone, Rachel..... 3 8 .375 Guido, Alyssa....... 14 60 4.3
Guido, Alyssa....... 21 60 .350 LaPadula, Alyse..... 26 54 2.1
LaPadula, Alyse..... 15 54 .278 Perrone, Jessica.... 26 29 1.1
Palmer, MaryAlice... 7 27 .259 Palmer, MaryAlice... 26 27 1.0
Espel, Devon........ 4 19 .211 Espel, Devon........ 20 19 1.0
Perrone, Jessica.... 6 29 .207
Lindsay, Jess....... 1 7 .143 3-POINT FGS MADE G Made Made/G
Straub, Sarah....... 0 1 .000 -----------------------------------
Dittler, Rebecca.... 0 3 .000 Guido, Alyssa....... 14 21 1.5
Hintz, Olivia....... 0 2 .000 LaPadula, Alyse..... 26 15 0.6
Palmer, MaryAlice... 26 7 0.3
Perrone, Jessica.... 26 6 0.2
Espel, Devon........ 20 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Guido, Alyssa....... 33 41 .805 LaPadula, Alyse..... 26 80 3.1
Perrone, Jessica.... 45 62 .726 Palmer, MaryAlice... 26 69 2.7
Perrone, Rachel..... 44 61 .721 Perrone, Jessica.... 26 62 2.4
Lindsay, Jess....... 22 33 .667 Perrone, Rachel..... 25 61 2.4
Palmer, MaryAlice... 45 69 .652 Guido, Alyssa....... 14 41 2.9
LaPadula, Alyse..... 45 80 .563
Dittler, Rebecca.... 1 2 .500 FREE THROWS MADE G Made Made/G
Espel, Devon........ 16 34 .471 -----------------------------------
Straub, Sarah....... 6 15 .400 Perrone, Rachel..... 25 44 1.8
Palmer, MaryAlice... 26 45 1.7
Lindsay, Jess....... 26 22 0.8
Perrone, Jessica.... 26 45 1.7
LaPadula, Alyse..... 26 45 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Perrone, Rachel..... 25 403 16.1 Perrone, Rachel..... 25 403 16.1
Palmer, MaryAlice... 26 242 9.3 Guido, Alyssa....... 14 148 10.6
LaPadula, Alyse..... 26 228 8.8 Palmer, MaryAlice... 26 242 9.3
Perrone, Jessica.... 26 221 8.5 LaPadula, Alyse..... 26 228 8.8
Lindsay, Jess....... 26 211 8.1 Perrone, Jessica.... 26 221 8.5
Guido, Alyssa....... 14 148 10.6 Lindsay, Jess....... 26 211 8.1
Espel, Devon........ 20 96 4.8 Espel, Devon........ 20 96 4.8
Straub, Sarah....... 26 54 2.1 Dittler, Rebecca.... 3 9 3.0
Dittler, Rebecca.... 3 9 3.0 Straub, Sarah....... 26 54 2.1
Hintz, Olivia....... 11 0 0.0
TEAM................ 26 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Perrone, Rachel..... 25 265 10.6 Palmer, MaryAlice... 26 122 4.7
Perrone, Jessica.... 26 211 8.1 LaPadula, Alyse..... 26 113 4.3
Palmer, MaryAlice... 26 131 5.0 Perrone, Rachel..... 25 37 1.5
Lindsay, Jess....... 26 105 4.0 Espel, Devon........ 20 22 1.1
LaPadula, Alyse..... 26 94 3.6 Lindsay, Jess....... 26 22 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Perrone, Rachel..... 25 265 10.6 LaPadula, Alyse..... 26 45 1.7
Perrone, Jessica.... 26 211 8.1 Palmer, MaryAlice... 26 41 1.6
Dittler, Rebecca.... 3 17 5.7 Perrone, Rachel..... 25 26 1.0
Palmer, MaryAlice... 26 131 5.0 Espel, Devon........ 20 18 0.9
Guido, Alyssa....... 14 62 4.4 Perrone, Jessica.... 26 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Perrone, Rachel..... 25 84 3.4 Perrone, Rachel..... 25 20 0.8
Perrone, Jessica.... 26 67 2.6 Perrone, Jessica.... 26 17 0.7
Lindsay, Jess....... 26 49 1.9 Dittler, Rebecca.... 3 9 3.0
Espel, Devon........ 20 31 1.6 Lindsay, Jess....... 26 7 0.3
LaPadula, Alyse..... 26 26 1.0 Espel, Devon........ 20 4 0.2
LaPadula, Alyse..... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Perrone, Rachel..... 25 181 7.2 -----------------------------------
Perrone, Jessica.... 26 144 5.5 Perrone, Rachel..... 25 897 35.9
Palmer, MaryAlice... 26 108 4.2 Perrone, Jessica.... 26 825 31.7
LaPadula, Alyse..... 26 68 2.6 Palmer, MaryAlice... 26 820 31.5
Lindsay, Jess....... 26 56 2.2 LaPadula, Alyse..... 26 757 29.1
Lindsay, Jess....... 26 656 25.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lindsay, Jess....... 26 64 2.5 Palmer, MaryAlice... 26 124 4.8
Perrone, Rachel..... 25 49 2.0 LaPadula, Alyse..... 26 111 4.3
Espel, Devon........ 20 43 2.2 Perrone, Rachel..... 25 66 2.6
LaPadula, Alyse..... 26 39 1.5 Perrone, Jessica.... 26 53 2.0
Perrone, Jessica.... 26 38 1.5 Lindsay, Jess....... 26 46 1.8
FOULOUTS G No.
----------------------------
Espel, Devon........ 20 1
Overall/Conference Statistics
2010-11 Skyline Women's Basketball
Purchase Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Perrone, Rachel..... 25-25 35.9 .465 .375 .721 10.6 1.5 26 20 16.1 17-17 35.6 .452 .333 .718 10.6 1.4 15 12 15.8
Guido, Alyssa....... 14-0 19.1 .409 .350 .805 4.4 0.9 15 3 10.6 9-0 20.1 .390 .300 .769 5.0 0.8 12 1 10.2
Palmer, MaryAlice... 26-26 31.5 .356 .259 .652 5.0 4.7 41 2 9.3 18-18 31.2 .364 .368 .600 5.4 4.3 30 2 9.6
LaPadula, Alyse..... 26-26 29.1 .377 .278 .563 3.6 4.3 45 4 8.8 18-18 28.9 .392 .275 .531 3.9 4.6 30 4 9.4
Perrone, Jessica.... 26-25 31.7 .301 .207 .726 8.1 0.8 18 17 8.5 18-18 32.3 .263 .238 .783 8.6 0.7 12 13 7.9
Lindsay, Jess....... 26-23 25.2 .412 .143 .667 4.0 0.8 14 7 8.1 18-16 25.6 .411 .000 .593 3.8 0.8 11 6 7.8
Espel, Devon........ 20-2 20.5 .369 .211 .471 3.1 1.1 18 4 4.8 15-2 20.6 .359 .143 .538 3.4 1.0 13 3 4.8
Dittler, Rebecca.... 3-2 22.3 .308 .000 .500 5.7 0.3 4 9 3.0 1-1 26.0 .667 .000 .000 9.0 0.0 2 7 4.0
Straub, Sarah....... 26-2 16.3 .286 .000 .400 2.5 0.7 7 1 2.1 18-1 16.6 .260 .000 .400 2.3 0.4 5 0 1.8
Hintz, Olivia....... 11-0 7.0 .000 .000 .000 0.6 0.0 1 1 0.0 8-0 6.9 .000 .000 .000 0.8 0.0 0 1 0.0
Total............... 26 .381 .271 .647 42.1 14.2 189 68 62.0 18 .373 .262 .629 42.9 13.3 130 49 60.7
Opponents........... 26 .398 .318 .631 44.9 16.7 269 76 72.0 18 .388 .305 .627 44.1 15.7 165 57 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Perrone, Rachel..... 178-383 .465 3-8 .375 44-61 .721 403 16.1 119-263 .452 2-6 .333 28-39 .718 268 15.8
Guido, Alyssa....... 47-115 .409 21-60 .350 33-41 .805 148 10.6 30-77 .390 12-40 .300 20-26 .769 92 10.2
Palmer, MaryAlice... 95-267 .356 7-27 .259 45-69 .652 242 9.3 71-195 .364 7-19 .368 24-40 .600 173 9.6
LaPadula, Alyse..... 84-223 .377 15-54 .278 45-80 .563 228 8.8 62-158 .392 11-40 .275 34-64 .531 169 9.4
Perrone, Jessica.... 85-282 .301 6-29 .207 45-62 .726 221 8.5 51-194 .263 5-21 .238 36-46 .783 143 7.9
Lindsay, Jess....... 94-228 .412 1-7 .143 22-33 .667 211 8.1 62-151 .411 0-5 .000 16-27 .593 140 7.8
Espel, Devon........ 38-103 .369 4-19 .211 16-34 .471 96 4.8 28-78 .359 2-14 .143 14-26 .538 72 4.8
Dittler, Rebecca.... 4-13 .308 0-3 .000 1-2 .500 9 3.0 2-3 .667 0-1 .000 0-0 .000 4 4.0
Straub, Sarah....... 24-84 .286 0-1 .000 6-15 .400 54 2.1 13-50 .260 0-1 .000 6-15 .400 32 1.8
Hintz, Olivia....... 0-5 .000 0-2 .000 0-0 .000 0 0.0 0-4 .000 0-2 .000 0-0 .000 0 0.0
Total............... 649-1703 .381 57-210 .271 257-397 .647 1612 62.0 438-1173 .373 39-149 .262 178-283 .629 1093 60.7
Opponents........... 739-1857 .398 162-509 .318 231-366 .631 1871 72.0 492-1267 .388 106-348 .305 163-260 .627 1253 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Perrone, Rachel..... 84 181 265 49 0 37 66 0.6 25 53 128 181 38 0 23 47 0.5 25
Guido, Alyssa....... 16 46 62 24 0 12 37 0.3 21 14 31 45 14 0 7 23 0.3 21
Palmer, MaryAlice... 23 108 131 14 0 122 124 1.0 20 13 85 98 7 0 78 74 1.1 20
LaPadula, Alyse..... 26 68 94 39 0 113 111 1.0 21 20 50 70 27 0 83 83 1.0 21
Perrone, Jessica.... 67 144 211 38 0 21 53 0.4 16 45 110 155 25 0 12 30 0.4 15
Lindsay, Jess....... 49 56 105 64 0 22 46 0.5 16 34 35 69 44 0 15 37 0.4 16
Espel, Devon........ 31 30 61 43 1 22 37 0.6 15 29 22 51 36 1 15 30 0.5 15
Dittler, Rebecca.... 4 13 17 8 0 1 4 0.3 4 1 8 9 4 0 0 2 0.0 4
Straub, Sarah....... 17 47 64 31 0 18 42 0.4 8 11 30 41 24 0 7 29 0.2 6
Hintz, Olivia....... 3 4 7 2 0 0 6 0.0 0 3 3 6 2 0 0 4 0.0 0
Total............... 355 740 1095 312 1 368 535 0.7 83 246 526 772 221 1 240 364 0.7 83
Opponents........... 416 752 1168 353 - 433 461 0.9 100 267 527 794 244 3 282 308 0.9 100
Game-by-Game Highs
2010-11 Skyline Women's Basketball
Purchase Game-by-Game Highs (Final)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA 11/15/10 83-53 W 25-Perrone, Rach 14-Perrone, Rach 10-LaPadula, Aly 3-Palmer, MaryA 7-Dittler, Rebe
vs Medaille 11/19/10 63-82 L 14-Guido, Alyssa 12-Perrone, Rach 5-LaPadula, Aly 1-Straub, Sarah 2-Perrone, Rach
Palmer, MaryA Perrone, Rach Dittler, Rebe
Guido, Alyssa
LaPadula, Aly
Palmer, MaryA
vs Plattsburgh State 11/20/10 64-78 L 16-Perrone, Rach 8-Perrone, Rach 5-LaPadula, Aly 3-LaPadula, Aly 1-Guido, Alyssa
Perrone, Jess
SAGE 11/30/10 69-56 W 16-Palmer, MaryA 14-Perrone, Rach 5-LaPadula, Aly 3-Perrone, Jess 2-Perrone, Jess
Perrone, Jess
at Bard 12/02/10 69-48 W 16-Lindsay, Jess 14-Perrone, Jess 7-LaPadula, Aly 6-Guido, Alyssa 2-Perrone, Jess
Perrone, Rach Perrone, Rach
at Brooklyn 12/09/10 78-79 L 16-LaPadula, Aly 14-Perrone, Rach 10-Palmer, MaryA 1-Perrone, Rach 1-Lindsay, Jess
Guido, Alyssa Guido, Alyssa
RUTGERS-NEWARK 12/29/10 72-88 L 19-Guido, Alyssa 17-Perrone, Jess 6-Palmer, MaryA 1-Perrone, Rach 1-Perrone, Jess
Palmer, MaryA Perrone, Rach
LaPadula, Aly
ST. JOSEPH'S-L.I. 01/04/11 62-73 L 16-Perrone, Rach 14-Perrone, Rach 8-Palmer, MaryA 1-Lindsay, Jess 1-LaPadula, Aly
Palmer, MaryA Perrone, Rach
