2011 Skyline Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2011 Skyline Women's Soccer
CONFERENCE SOCCER STATISTICS
Final (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Farmingdale State... 8 231 62 24 69 1/1 4/0
Maritime............ 8 65 64 6 25 0/0 6/0
Mount Saint Mary.... 8 238 41 17 64 1/1 0/0
Mount Saint Vincent. 8 47 49 11 16 0/0 0/0
NYU-Poly............ 8 24 18 4 9 1/1 0/0
Old Westbury........ 8 151 52 18 32 0/0 5/0
Purchase............ 8 164 44 7 30 0/0 1/0
Sage................ 8 106 35 17 26 1/0 1/0
St. Joseph's-L.I.... 8 137 32 12 29 1/1 0/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Mount Saint Mary.... 8 238 29.75
2.Farmingdale State... 8 231 28.88
3.Purchase............ 8 164 20.50
4.Old Westbury........ 8 151 18.88
5.St. Joseph's-L.I.... 8 137 17.12
6.Sage................ 8 106 13.25
7.Maritime............ 8 65 8.12
8.Mount Saint Vincent. 8 47 5.88
9.NYU-Poly............ 8 24 3.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Farmingdale State... 8 120 15.00
2.Old Westbury........ 8 77 9.62
3.St. Joseph's-L.I.... 8 70 8.75
4.Mount Saint Mary.... 8 60 7.50
5.Purchase............ 8 52 6.50
6.Sage................ 8 35 4.38
7.Maritime............ 8 29 3.62
8.Mount Saint Vincent. 8 25 3.12
9.NYU-Poly............ 8 5 0.62
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Farmingdale State... 8 44 5.50
2.Old Westbury........ 8 30 3.75
3.St. Joseph's-L.I.... 8 24 3.00
4.Mount Saint Mary.... 8 22 2.75
5.Purchase............ 8 20 2.50
6.Sage................ 8 13 1.62
7.Maritime............ 8 10 1.25
8.Mount Saint Vincent. 8 9 1.12
9.NYU-Poly............ 8 2 0.25
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Farmingdale State... 8 44 5.50
2.Old Westbury........ 8 30 3.75
3.St. Joseph's-L.I.... 8 24 3.00
4.Mount Saint Mary.... 8 22 2.75
5.Purchase............ 8 20 2.50
6.Sage................ 8 13 1.62
7.Maritime............ 8 10 1.25
8.Mount Saint Vincent. 8 9 1.12
9.NYU-Poly............ 8 2 0.25
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Farmingdale State... 8 32 4.00
2.St. Joseph's-L.I.... 8 22 2.75
3.Old Westbury........ 8 17 2.12
4.Mount Saint Mary.... 8 16 2.00
5.Purchase............ 8 12 1.50
6.Sage................ 8 9 1.12
Maritime............ 8 9 1.12
8.Mount Saint Vincent. 8 7 0.88
9.NYU-Poly............ 8 1 0.12
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Farmingdale State... 8 32 4.00
2.St. Joseph's-L.I.... 8 22 2.75
3.Old Westbury........ 8 17 2.12
4.Mount Saint Mary.... 8 16 2.00
5.Purchase............ 8 12 1.50
6.Sage................ 8 9 1.12
Maritime............ 8 9 1.12
8.Mount Saint Vincent. 8 7 0.88
9.NYU-Poly............ 8 1 0.12
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Mount Saint Mary.... 8 0 0.00
2.Old Westbury........ 8 4 0.50
Farmingdale State... 8 4 0.50
4.St. Joseph's-L.I.... 8 7 0.88
5.Sage................ 8 15 1.88
6.Purchase............ 8 18 2.25
7.Maritime............ 8 35 4.38
8.NYU-Poly............ 8 45 5.62
9.Mount Saint Vincent. 8 46 5.75
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Mount Saint Mary.... 8 0 720:00 0.00
2.Old Westbury........ 8 4 720:00 0.50
Farmingdale State... 8 4 720:00 0.50
4.St. Joseph's-L.I.... 8 7 720:00 0.88
5.Sage................ 8 15 740:00 1.82
6.Purchase............ 8 18 756:31 2.14
7.Maritime............ 8 35 746:31 4.22
8.NYU-Poly............ 8 45 720:00 5.62
9.Mount Saint Vincent. 8 46 730:00 5.67
2011 Skyline Women's Soccer
CONFERENCE SOCCER STATISTICS
Final (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.NYU-Poly............ 8 105 13.12
2.Maritime............ 8 89 11.12
3.Mount Saint Vincent. 8 80 10.00
4.Purchase............ 8 65 8.12
Sage................ 8 65 8.12
6.St. Joseph's-L.I.... 8 32 4.00
7.Old Westbury........ 8 28 3.50
8.Mount Saint Mary.... 8 21 2.62
9.Farmingdale State... 8 13 1.62
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Mount Saint Mary.... 8 8 1.00
2.Old Westbury........ 8 5 0.62
Farmingdale State... 8 5 0.62
4.St. Joseph's-L.I.... 8 4 0.50
5.Sage................ 8 2 0.25
6.Mount Saint Vincent. 8 1 0.12
Purchase............ 8 1 0.12
8.NYU-Poly............ 8 0 0.00
Maritime............ 8 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Maritime............ 8 64 8.00
2.Farmingdale State... 8 62 7.75
3.Old Westbury........ 8 52 6.50
4.Mount Saint Vincent. 8 49 6.12
5.Purchase............ 8 44 5.50
6.Mount Saint Mary.... 8 41 5.12
7.Sage................ 8 35 4.38
8.St. Joseph's-L.I.... 8 32 4.00
9.NYU-Poly............ 8 18 2.25
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Farmingdale State... 8 69 8.62
2.Mount Saint Mary.... 8 64 8.00
3.Old Westbury........ 8 32 4.00
4.Purchase............ 8 30 3.75
5.St. Joseph's-L.I.... 8 29 3.62
6.Sage................ 8 26 3.25
7.Maritime............ 8 25 3.12
8.Mount Saint Vincent. 8 16 2.00
9.NYU-Poly............ 8 9 1.12
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Farmingdale State... 8 24 3.00
2.Old Westbury........ 8 18 2.25
3.Mount Saint Mary.... 8 17 2.12
Sage................ 8 17 2.12
5.St. Joseph's-L.I.... 8 12 1.50
6.Mount Saint Vincent. 8 11 1.38
7.Purchase............ 8 7 0.88
8.Maritime............ 8 6 0.75
9.NYU-Poly............ 8 4 0.50
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Maritime............ 8 6 0.75
2.Old Westbury........ 8 5 0.62
3.Farmingdale State... 8 4 0.50
4.Purchase............ 8 1 0.12
Sage................ 8 1 0.12
6.NYU-Poly............ 8 0 0.00
Mount Saint Vincent. 8 0 0.00
Mount Saint Mary.... 8 0 0.00
St. Joseph's-L.I.... 8 0 0.00
2011 Skyline Women's Soccer
CONFERENCE SOCCER STATISTICS
Final (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Mount Saint Mary.... 8- 0- 0 24 1.000 22 0 8- 0- 0 24 1.000 22 0 Mount Saint Mary 8 8-0-0
Farmingdale State... 7- 1- 0 21 .875 44 4 7- 1- 0 21 .875 44 4 St. Joseph's-L.I. 2 2-0-0
Old Westbury........ 6- 2- 0 18 .750 30 4 6- 2- 0 18 .750 30 4 Maritime 2 1-0-1
St. Joseph's-L.I.... 5- 3- 0 15 .625 24 7 5- 3- 0 15 .625 24 7 Farmingdale State 1 1-0-0
Sage................ 4- 4- 0 12 .500 13 15 4- 4- 0 12 .500 13 15 Sage 1 1-0-0
Purchase............ 3- 5- 0 9 .375 20 18 3- 5- 0 9 .375 20 18
Maritime............ 1- 6- 1 4 .188 10 35 1- 6- 1 4 .188 10 35
Mount Saint Vincent. 1- 6- 1 4 .188 9 46 1- 6- 1 4 .188 9 46
NYU-Poly............ 0- 8- 0 0 .000 2 45 0- 8- 0 0 .000 2 45
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Farmingdale State... 8 44-4 5.50-0.50 +5.00 1-1 231 13 76.5 69
Maritime............ 8 10-35 1.25-4.38 -3.12 0-0 65 89 71.8 25
Mount Saint Mary.... 8 22-0 2.75-0.00 +2.75 1-1 238 21 100.0 64
Mount Saint Vincent. 8 9-46 1.12-5.75 -4.62 0-0 47 80 63.5 16
NYU-Poly............ 8 2-45 0.25-5.62 -5.38 1-1 24 105 70.0 9
Old Westbury........ 8 30-4 3.75-0.50 +3.25 0-0 151 28 87.5 32
Purchase............ 8 20-18 2.50-2.25 +0.25 0-0 164 65 78.3 30
Sage................ 8 13-15 1.62-1.88 -0.25 0-1 106 65 81.2 26
St. Joseph's-L.I.... 8 24-7 3.00-0.88 +2.12 1-1 137 32 82.1 29
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Farmingdale State | 3-385 128 | 5-525 105 | 0-0 0 | 8-910 114 |
Maritime | 5-335 67 | 3-185 62 | 0-0 0 | 8-520 65 |
Mount Saint Mary | 6-610 102 | 2-140 70 | 0-0 0 | 8-750 94 |
Mount Saint Vincent | 3-97 32 | 5-534 107 | 0-0 0 | 8-631 79 |
NYU-Poly | 2-66 33 | 6-293 49 | 0-0 0 | 8-359 45 |
Old Westbury | 4-291 73 | 4-164 41 | 0-0 0 | 8-455 57 |
Purchase | 5-312 62 | 3-220 73 | 0-0 0 | 8-532 66 |
Sage | 5-345 69 | 3-230 77 | 0-0 0 | 8-575 72 |
St. Joseph's-L.I. | 3-200 67 | 5-350 70 | 0-0 0 | 8-550 69 |
----------------------------------------------------------------------------------------------
Totals | 36-2641 73 | 36-2641 73 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2011 Skyline Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Final (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Viscardi, Cat-PC......... 8 48 6.00
2.Panepinto, Ashley-PC..... 8 43 5.38
3.Marszalek, Rebecca-SAGE.. 8 37 4.62
Trenkamp, Jorrie-MTIME... 8 37 4.62
5.Richman, Rebecca-FSC..... 8 34 4.25
6.Esposito, Cassandra-OW... 8 33 4.12
Smith, Jamie-FSC......... 8 33 4.12
8.Katz, Abigail-PC......... 6 30 5.00
Sheehan, Sara-MSMC....... 8 30 3.75
Maybie, Stephanie-OW..... 8 30 3.75
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Viscardi, Cat-PC......... 8 48 6.00
2.Panepinto, Ashley-PC..... 8 43 5.38
3.Katz, Abigail-PC......... 6 30 5.00
4.Marszalek, Rebecca-SAGE.. 8 37 4.62
Trenkamp, Jorrie-MTIME... 8 37 4.62
6.Richman, Rebecca-FSC..... 8 34 4.25
7.Esposito, Cassandra-OW... 8 33 4.12
Smith, Jamie-FSC......... 8 33 4.12
9.Maybie, Stephanie-OW..... 8 30 3.75
Sheehan, Sara-MSMC....... 8 30 3.75
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Esposito, Cassandra-OW... 8 10 4 24 3.00
2.Panepinto, Ashley-PC..... 8 8 4 20 2.50
3.Smith, Jamie-FSC......... 8 5 7 17 2.12
4.Trenkamp, Jorrie-MTIME... 8 7 2 16 2.00
Magee, Corine-FSC........ 8 7 2 16 2.00
6.Marszalek, Rebecca-SAGE.. 8 7 1 15 1.88
Cerverizzo, Katrina-FSC.. 8 7 1 15 1.88
8.Viscardi, Cat-PC......... 8 6 2 14 1.75
Kettell, JoAnna-OW....... 8 5 4 14 1.75
10.Hassett, Victoria-SJC.... 8 5 3 13 1.62
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Esposito, Cassandra-OW... 8 10 4 24 3.00
2.Panepinto, Ashley-PC..... 8 8 4 20 2.50
3.Smith, Jamie-FSC......... 8 5 7 17 2.12
4.Trenkamp, Jorrie-MTIME... 8 7 2 16 2.00
Magee, Corine-FSC........ 8 7 2 16 2.00
6.Marszalek, Rebecca-SAGE.. 8 7 1 15 1.88
Cerverizzo, Katrina-FSC.. 8 7 1 15 1.88
8.Martorano, Theresa-FSC... 5 3 3 9 1.80
9.Viscardi, Cat-PC......... 8 6 2 14 1.75
Kettell, JoAnna-OW....... 8 5 4 14 1.75
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Esposito, Cassandra-OW... 8 10 1.25
2.Panepinto, Ashley-PC..... 8 8 1.00
3.Marszalek, Rebecca-SAGE.. 8 7 0.88
Cerverizzo, Katrina-FSC.. 8 7 0.88
Trenkamp, Jorrie-MTIME... 8 7 0.88
Magee, Corine-FSC........ 8 7 0.88
7.Viscardi, Cat-PC......... 8 6 0.75
8.Hassett, Victoria-SJC.... 8 5 0.62
Kettell, JoAnna-OW....... 8 5 0.62
Maybie, Stephanie-OW..... 8 5 0.62
Smith, Jamie-FSC......... 8 5 0.62
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Esposito, Cassandra-OW... 8 10 1.25
2.Panepinto, Ashley-PC..... 8 8 1.00
3.Trenkamp, Jorrie-MTIME... 8 7 0.88
Magee, Corine-FSC........ 8 7 0.88
Cerverizzo, Katrina-FSC.. 8 7 0.88
Marszalek, Rebecca-SAGE.. 8 7 0.88
7.Viscardi, Cat-PC......... 8 6 0.75
8.Hassett, Victoria-SJC.... 8 5 0.62
Maybie, Stephanie-OW..... 8 5 0.62
Kettell, JoAnna-OW....... 8 5 0.62
Smith, Jamie-FSC......... 8 5 0.62
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Smith, Jamie-FSC......... 8 7 0.88
2.Garcia, Samantha-SJC..... 8 5 0.62
Merrill, Christina-FSC... 8 5 0.62
4.Esposito, Cassandra-OW... 8 4 0.50
Doble, Rebecca-SAGE...... 8 4 0.50
Kleine, Allie-MSMC....... 8 4 0.50
Kettell, JoAnna-OW....... 8 4 0.50
Panepinto, Ashley-PC..... 8 4 0.50
9.Martorano, Theresa-FSC... 5 3 0.60
Valencia, Melissa-PC..... 7 3 0.43
Halloran, Caitlin-SJC.... 8 3 0.38
Hassett, Victoria-SJC.... 8 3 0.38
Connolly, Nora-FSC....... 11 3 0.27
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Smith, Jamie-FSC......... 8 7 0.88
2.Merrill, Christina-FSC... 8 5 0.62
Garcia, Samantha-SJC..... 8 5 0.62
4.Martorano, Theresa-FSC... 5 3 0.60
5.Esposito, Cassandra-OW... 8 4 0.50
Kleine, Allie-MSMC....... 8 4 0.50
Kettell, JoAnna-OW....... 8 4 0.50
Panepinto, Ashley-PC..... 8 4 0.50
Doble, Rebecca-SAGE...... 8 4 0.50
10.Valencia, Melissa-PC..... 7 3 0.43
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Maybie, Stephanie-OW..... 8 3 0.38
2.Smith, Jamie-FSC......... 8 2 0.25
Marszalek, Rebecca-SAGE.. 8 2 0.25
Hassett, Victoria-SJC.... 8 2 0.25
Cerverizzo, Katrina-FSC.. 8 2 0.25
Bianco, Bethany-SJC...... 8 2 0.25
DiSilvio, Vanessa-MSMC... 8 2 0.25
Esposito, Cassandra-OW... 8 2 0.25
2011 Skyline Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Final (Conference games only)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Mancini, Jacquelyn-MSMC.. 6 0 538:51 0.00
2.Rao, Stacey-FSC.......... 5 1 277:35 0.32
3.Thomas, Caitlin-OW....... 8 4 675:00 0.53
4.Maass, Amanda-FSC........ 7 3 442:25 0.61
5.Gulino, Michelle-SJC..... 6 4 450:00 0.80
6.Flowers, Kayla-SJC....... 4 3 270:00 1.00
7.Racaniello, Kristen-PC... 8 18 756:31 2.14
8.McDonald, Brittany-SAGE.. 6 14 560:00 2.25
9.Marietta, Courtney-MTIME. 8 35 746:31 4.22
10.Pappalardo, Christa-POLY. 7 38 630:00 5.43
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Mancini, Jacquelyn-MSMC.. 6 20 0 1.000
2.Gulino, Michelle-SJC..... 6 26 4 .867
Thomas, Caitlin-OW....... 8 26 4 .867
4.Racaniello, Kristen-PC... 8 65 18 .783
5.McDonald, Brittany-SAGE.. 6 50 14 .781
6.Maass, Amanda-FSC........ 7 10 3 .769
7.Rao, Stacey-FSC.......... 5 3 1 .750
8.Marietta, Courtney-MTIME. 8 86 35 .711
9.Pappalardo, Christa-POLY. 7 87 38 .696
10.Flowers, Kayla-SJC....... 4 6 3 .667
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pappalardo, Christa-POLY. 7 87 12.43
2.Marietta, Courtney-MTIME. 8 86 10.75
3.Racaniello, Kristen-PC... 8 65 8.12
4.McNish, Kara-CMSV........ 5 58 11.60
5.McDonald, Brittany-SAGE.. 6 50 8.33
6.Gulino, Michelle-SJC..... 6 26 4.33
Thomas, Caitlin-OW....... 8 26 3.25
8.Mancini, Jacquelyn-MSMC.. 6 20 3.33
9.Mistretta, Catherine-POLY 1 18 18.00
10.O'Shea, Marni-CMSV....... 2 11 5.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pappalardo, Christa-POLY. 7 87 12.43
2.McNish, Kara-CMSV........ 5 58 11.60
3.Marietta, Courtney-MTIME. 8 86 10.75
4.McDonald, Brittany-SAGE.. 6 50 8.33
5.Racaniello, Kristen-PC... 8 65 8.12
6.Gulino, Michelle-SJC..... 6 26 4.33
7.Mancini, Jacquelyn-MSMC.. 6 20 3.33
8.Thomas, Caitlin-OW....... 8 26 3.25
9.Flowers, Kayla-SJC....... 4 6 1.50
10.Maass, Amanda-FSC........ 7 10 1.43
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Mancini, Jacquelyn-MSMC.. 6 5 0.83
Thomas, Caitlin-OW....... 8 5 0.62
3.Gulino, Michelle-SJC..... 6 2 0.33
DePietto, Ashley-MSMC.... 3 2 0.67
5.Grosso, Heather-OW....... 1 1 1.00
Racaniello, Kristen-PC... 8 1 0.12
McDonald, Brittany-SAGE.. 6 1 0.17
O'Shea, Marni-CMSV....... 2 1 0.50
Maass, Amanda-FSC........ 7 1 0.14
Rao, Stacey-FSC.......... 5 1 0.20
Collett, Grace-SAGE...... 2 1 0.50
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Mancini, Jacquelyn-MSMC.. 6 5 0.83
2.Thomas, Caitlin-OW....... 8 5 0.62
3.Gulino, Michelle-SJC..... 6 2 0.33
4.Rao, Stacey-FSC.......... 5 1 0.20
5.McDonald, Brittany-SAGE.. 6 1 0.17
6.Maass, Amanda-FSC........ 7 1 0.14
7.Racaniello, Kristen-PC... 8 1 0.12
TEAM IDENTIFICATION
Team Team ID
----------------------------
Farmingdale State... FSC
Maritime............ MTIME
Mount Saint Mary.... MSMC
Mount Saint Vincent. CMSV
NYU-Poly............ POLY
Old Westbury........ OW
Purchase............ PC
Sage................ SAGE
St. Joseph's-L.I.... SJC