Date | Opponent | Score | Nation | Region | |||||
Sep 01, 2007 | MANHATTANVILLE | W | |||||||
* | Sep 04, 2007 | YESHIVA | W | ||||||
Sep 10, 2007 | at | Rutgers-Newark | L | ||||||
Sep 10, 2007 | CITY TECH | W | |||||||
Sep 12, 2007 | CCNY | W | |||||||
Sep 15, 2007 | BARUCH | W | |||||||
Sep 17, 2007 | RAMAPO | L | |||||||
* | Sep 19, 2007 | FARMINGDALE STATE | W | ||||||
* | Sep 25, 2007 | at | Russell Sage | W | |||||
Sep 28, 2007 | SARAH LAWRENCE | W | |||||||
Sep 29, 2007 | at | St. Elizabeth | W | ||||||
Oct 01, 2007 | at | Brooklyn | W | ||||||
* | Oct 3, 2007 | at | St. Joseph's-L.I. | T | |||||
* | Oct 06, 2007 | POLYTECHNIC | W | ||||||
Oct 14, 2007 | at | Staten Island | W | ||||||
* | Oct 13, 2007 | at | Mount Saint Vincent | W | |||||
* | Oct 14, 2007 | MOUNT SAINT MARY | L | ||||||
* | Oct 15, 2007 | BARD | W | ||||||
Oct 17, 2007 | RUSSELL SAGE | W | |||||||
Oct 20, 2007 | at | St. Joseph's-L.I. | L |
Schedule legend |
SINGLES | ||||||||||||||
Cruttenden, Jennifer | ||||||||||||||
Daniele, Nina-Marie | ||||||||||||||
de Muns, Tatyana | ||||||||||||||
Encarnacion,Beatriz | ||||||||||||||
Karaseva, Inna | ||||||||||||||
Loe, Sara | ||||||||||||||
Lopez, Melanie | ||||||||||||||
Rappaport, Morgan | ||||||||||||||
Sylvester, Kernita | ||||||||||||||
Van Hoy, Margo | ||||||||||||||
Wiktor, Nicole | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Lopez, Melanie/Van Hoy, Margo | |||||||||||
Daniele, Nina-Marie/Karaseva, Inna | |||||||||||
Cruttenden, Jennifer/Loe, Sara | |||||||||||
de Muns, Tatyana/Loe, Sara | |||||||||||
Karaseva, Inna/Wiktor, Nicole | |||||||||||
de Muns, Tatyana/Wiktor, Nicole | |||||||||||
Loe, Sara/Van Hoy, Margo | |||||||||||
Daniele, Nina-Marie/de Muns, Tatyana | |||||||||||
Encarnacion,Beatriz/Loe, Sara | |||||||||||
Totals | |||||||||||
Percentage |