Date | Opponent | Score | Nation | Region | |||||
Sep 05, 2008 | RUTGERS-NEWARK | L | |||||||
Sep 11, 2008 | STATEN ISLAND | W | |||||||
Sep 16, 2008 | at | Lehman | W | ||||||
* | Sep 17, 2008 | at | Farmingdale State | W | |||||
* | Sep 20, 2008 | at | Mount Saint Mary | L | |||||
* | Sep 23, 2008 | SAGE | L | ||||||
* | Sep 25, 2008 | at | Yeshiva | W | |||||
* | Oct 04, 2008 | at | Polytechnic | W | |||||
Oct 07, 2008 | at | Sarah Lawrence | L | ||||||
* | Oct 08, 2008 | ST. JOSEPH'S-L.I. | L | ||||||
* | Oct 09, 2008 | at | Bard | L | |||||
* | Oct 11, 2008 | MOUNT SAINT VINCENT | W | ||||||
Oct 14, 2008 | at | Bard | L |
Schedule legend |
SINGLES | ||||||||||||||
Cole, Krystal | ||||||||||||||
Cruttenden, Jen | ||||||||||||||
Daniele, Nina | ||||||||||||||
DeMuns, Tatyana | ||||||||||||||
Karaseva, Inna | ||||||||||||||
Laninga, Colline | ||||||||||||||
Loe, Sara | ||||||||||||||
Lopez, Alyson | ||||||||||||||
Lopez, Melanie | ||||||||||||||
Wieloszynzki, Tess | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Laninga, Colline/Lopez, Melanie | |||||||||||
Daniele, Nina/Karaseva, Inna | |||||||||||
DeMuns, Tatyana/Loe, Sara | |||||||||||
Cruttenden, Jen/Lopez, Alyson | |||||||||||
Karaseva, Inna/Lopez, Alyson | |||||||||||
DeMuns, Tatyana/Karaseva, Inna | |||||||||||
Loe, Sara/Slon, Marita | |||||||||||
Totals | |||||||||||
Percentage |