Date | Opponent | Score | Nation | Region | |||||
Sep 04, 2009 | at | Rutgers-Newark | W | ||||||
Sep 08, 2009 | BARUCH | W | |||||||
Sep 10, 2009 | at | Manhattanville | W | ||||||
Sep 15, 2009 | at | Brooklyn | W | ||||||
* | Sep 16, 2009 | at | Sage | L | |||||
Sep 18, 2009 | at | St. Joseph's-Brooklyn | W | ||||||
%* | Sep 22, 2009 | at | St. Joseph's-L.I. | L | |||||
* | Sep 26, 2009 | NYU-POLY | W | ||||||
* | Sep 30, 2009 | BARD | L | ||||||
Oct 01, 2009 | at | New Rochelle | W | ||||||
* | Oct 04, 2009 | at | Mount Saint Vincent | W | |||||
Oct 06, 2009 | CITY TECH | W | |||||||
* | Oct 08, 2009 | at | Farmingdale State | W | |||||
Oct 10, 2009 | SARAH LAWRENCE | W | |||||||
* | Oct 12, 2009 | MOUNT SAINT MARY | L | ||||||
* | Oct 14, 2009 | YESHIVA | W | ||||||
Oct 22, 2009 | at | Sage | W | ||||||
Oct 24, 2009 | at | Mount Saint Mary | L |
Schedule legend |
SINGLES | ||||||||||||||
Bishop, Emily | ||||||||||||||
de Muns, Tatyana | ||||||||||||||
Gil, Michelle | ||||||||||||||
Hadar, Tova | ||||||||||||||
Higgins, Erin | ||||||||||||||
Karaseva, Inna | ||||||||||||||
Laninga, Colline | ||||||||||||||
Lopez, Alyson | ||||||||||||||
Whitehead, Kim | ||||||||||||||
Wyszkowski, Olivia | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Higgins, Erin/Laninga, Colline | |||||||||||
de Muns, Tatyana/Karaseva, Inna | |||||||||||
Hadar, Tova/Lopez, Alyson | |||||||||||
Bishop, Emily/Gil, Michelle | |||||||||||
Spenziero, Amy/Whitehead, Kim | |||||||||||
Higgins, Erin/Karaseva, Inna | |||||||||||
de Muns, Tatyana/Laninga, Colline | |||||||||||
Totals | |||||||||||
Percentage |