Date | Opponent | Score | Nation | Region | |||||
% | Sep 07, 2010 | BARUCH | W | ||||||
% | Sep 11, 2010 | BROOKLYN | W | ||||||
%* | Sep 19, 2010 | at | NYU-Poly | W | |||||
%* | Sep 21, 2010 | at | Bard | L | |||||
% | Sep 23, 2010 | MANHATTANVILLE | L | ||||||
%* | Sep 29, 2010 | FARMINGDALE STATE | W | ||||||
%* | Oct 05, 2010 | at | Yeshiva | W | |||||
%* | Oct 07, 2010 | SAGE | W | ||||||
%* | Oct 9, 2010 | at | Mount Saint Mary | L | |||||
%* | Oct 13, 2010 | ST. JOSEPH'S-L.I. | W | ||||||
% | Oct 20, 2010 | at | Bard | L | |||||
% | Oct 25, 2010 | NEW ROCHELLE | W |
Schedule legend |
SINGLES | ||||||||||||||
Bernhardt, Ashley | ||||||||||||||
Bishop, Emily | ||||||||||||||
de Muns, Tatyana | ||||||||||||||
Gil, Michelle | ||||||||||||||
Hadar, Tova | ||||||||||||||
Laninga, Colline | ||||||||||||||
Lopez, Alyson | ||||||||||||||
McDermott, Mary | ||||||||||||||
Ormsby, Moriah | ||||||||||||||
Quinn, Chelsea | ||||||||||||||
Whitehead, Kim | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Laninga, Colline/Ormsby, Moriah | |||||||||||
Bernhardt, Ashley/de Muns, Tatyana | |||||||||||
Codamon, Alyssa/Lopez, Alyson | |||||||||||
Hadar, Tova/McDermott, Mary | |||||||||||
Bishop, Emily/Gil, Michelle | |||||||||||
Gil, Michelle/Whitehead, Kim | |||||||||||
Hadar, Tova/Lopez, Alyson | |||||||||||
Totals | |||||||||||
Percentage |