Date | Opponent | Score | Nation | Region | |||||
9/6/12 | BARUCH | W | |||||||
% | 9/9/12 | at | Bard | L | |||||
% | 9/11/12 | JOHN JAY | W | ||||||
% | 9/15/12 | at | York (NY) | W | |||||
* | 10/1/12 | THE SAGE COLLEGES | W | ||||||
* | 10/4/12 | at | NYU-Poly | W | |||||
* | 10/6/12 | ST. JOSEPH'S-LI | L | ||||||
% | 10/11/12 | SARAH LAWRENCE | W | ||||||
* | 10/13/12 | at | Mount Saint Mary | L | |||||
%* | 10/17/12 | at | Yeshiva | W | |||||
* | 10/20/12 | FARMINGDALE STATE | L | ||||||
% | 10/24/12 | at | Mount Saint Mary | L |
Schedule legend |
SINGLES | ||||||||||||||
Bernhardt, Ashley | ||||||||||||||
Murray, Lilly | ||||||||||||||
Ormsby, Moriah | ||||||||||||||
Pina, Angelica | ||||||||||||||
Quinn, Chelsea | ||||||||||||||
Rippey, Jasmine | ||||||||||||||
Siller, Melissa | ||||||||||||||
Stan, Ana | ||||||||||||||
Whitehead, Kim | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Ormsby, Moriah/Stan, Ana | |||||||||||
Quinn, Chelsea/Siller, Melissa | |||||||||||
Bernhardt, Ashley/Murray, Lilly | |||||||||||
Bernhardt, Ashley/Ormsby, Moriah | |||||||||||
Murray, Lilly/Whitehead, Kim | |||||||||||
Rippey, Jasmine/Whitehead, Kim | |||||||||||
Rippey, Jasmine/Stan, Ana | |||||||||||
Murray, Lilly/Rippey, Jasmine | |||||||||||
Murray, Lilly/Siller, Melissa | |||||||||||
Totals | |||||||||||
Percentage |