Date | Opponent | Score | Nation | Region | |||||
% | 9/7/13 | at | Baruch | L | |||||
% | 9/14/13 | JOHN JAY | W | ||||||
%* | 9/24/13 | at | The Sage Colleges | W | |||||
% | 9/27/13 | at | Western Connecticut | W | |||||
% | 10/9/13 | at | Pratt Institute | W | |||||
%* | 10/12/13 | at | St. Joseph's-L.I. | W | |||||
%* | 10/14/13 | MOUNT SAINT MARY COLLEGE | W | ||||||
* | 10/19/13 | at | Farmingdale State | L | |||||
%* | 10/20/13 | YESHIVA MACCABEES | W | ||||||
% | 10/24/13 | THE SAGE COLLEGES | W | ||||||
10/26/13 | at | Farmingdale State | L |
Schedule legend |
SINGLES | ||||||||||||||
Assal, Angela | ||||||||||||||
Coleman, Katherine | ||||||||||||||
Ferraro, Juliette | ||||||||||||||
Fulton, Erika | ||||||||||||||
Murray, Lilly | ||||||||||||||
Murray, Lily | ||||||||||||||
Palmer, Anna | ||||||||||||||
Rippey, Jasmine | ||||||||||||||
Yavel, Emma | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Assal, Angela/Ferraro, Juliette | |||||||||||
Coleman, Katherine/Fulton, Erika | |||||||||||
Palmer, Anna/Yavel, Emma | |||||||||||
Assal, Angela/Rippey, Jasmine | |||||||||||
Coleman, Katherine/Ferraro, Juliette | |||||||||||
Juliette Ferraro/Erika Fulton | |||||||||||
Murray, Lilly/Yavel, Emma | |||||||||||
Ferraro, Juliette/Rippey, Jasmine | |||||||||||
Ferraro, Juliette/Yavel, Emma | |||||||||||
Murray, Lilly/Rippey, Jasmine | |||||||||||
Assal, Angela/Coleman, Katherine | |||||||||||
Fulton, Erika/Rippey, Jasmine | |||||||||||
Totals | |||||||||||
Percentage |