Date | Opponent | Score | Nation | Region | |||||
% | 9/6/2019 | BARD COLLEGE | L | ||||||
% | 9/14/19 | THE SAGE COLLEGES | L | ||||||
% | 9/15/2019 | PRATT | W | ||||||
9/19/19 | at | WestConn | L | ||||||
%* | 9/22/2019 | YESHIVA UNIVERSITY | W | ||||||
%* | 9/24/2019 | MANHATTANVILLE | L | ||||||
% | 10/1/2019 | HARTWICK | W | ||||||
%* | 09/28/2019 | at | Sarah Lawrence | W | |||||
%* | 10/5/2019 | FARMINGDALE STATE | L | ||||||
% | 10/6/2019 | VAUGHN | W | ||||||
%* | 10/12/2019 | ST. JOSEPH'S (L.I.) | L | ||||||
* | 10/19/2019 | at | Purchase | W | |||||
%* | 10/21/2019 | ST. JOSEPH'S (BKLYN) | W | ||||||
% | Oct 24, 2019 | at | St. Joseph's (L.I.) | L |
Schedule legend |
SINGLES | ||||||||||||||
Canzone, Sarah | ||||||||||||||
Carnovale, Michelle | ||||||||||||||
Clay, Victoria | ||||||||||||||
Goetz, Jessalyn | ||||||||||||||
Imperio, Katrina | ||||||||||||||
Monahan, Gracie | ||||||||||||||
Murray, Katie | ||||||||||||||
Quinn, Emily | ||||||||||||||
Vernon, Miyanna | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Carnovale, Michelle/Clay, Victoria | |||||||||||
Canzone, Sarah/Murray, Katie | |||||||||||
Goetz, Jessalyn/Vernon, Miyanna | |||||||||||
Goetz, Jessalyn/Murray, Katie | |||||||||||
Quinn, Emily/Vernon, Miyanna | |||||||||||
Imperio, Katrina/Murray, Katie | |||||||||||
Monahan, Gracie/Murray, Katie | |||||||||||
Murray, Katie/Vernon, Miyanna | |||||||||||
Imperio, Katrina/Monahan, Gracie | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Canzone, Sarah | |||||||||
Carnovale, Michelle | |||||||||
Clay, Victoria | |||||||||
Goetz, Jessalyn | |||||||||
Imperio, Katrina | |||||||||
Monahan, Gracie | |||||||||
Murray, Katie | |||||||||
Quinn, Emily | |||||||||
Vernon, Miyanna | |||||||||
Totals | |||||||||
Percentage |