Date | Opponent | Score | Nation | Region | |||||
% | 09/07/2019 | at | Lehman College | L | |||||
Sep 14, 2019 | HUNTER COLLEGE | L | |||||||
Sep 17, 2019 | BARUCH WOMEN'S TENNIS | L | |||||||
* | 09/19/2019 | YESHIVA UNIVERSITY | L | ||||||
* | 09/24/2019 | SARAH LAWRENCE | W | ||||||
09/27/2019 | at | Western Connecticut | L | ||||||
* | 09/28/2019 | ST. JOSEPH'S (BKLYN) | W | ||||||
%* | Oct 05, 2019 | at | St. Joseph's (L.I.) | L | |||||
* | 10/16/2019 | at | Manhattanville | L | |||||
* | Oct 18, 2019 | at | Farmingdale State | L | |||||
* | 10/19/2019 | MOUNT SAINT MARY | L |
Schedule legend |
SINGLES | ||||||||||||||
Isabel Biagiotti | ||||||||||||||
Sonja Boyko | ||||||||||||||
Raquelle DeCicco | ||||||||||||||
Michelle Dieguez | ||||||||||||||
Bianca Harris | ||||||||||||||
Maria Motyka | ||||||||||||||
Jade Porter-Fraser | ||||||||||||||
Nicole Sliwinski | ||||||||||||||
Marissa Woods | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Raquelle DeCicco/Bianca Harris | |||||||||||
Sonja Boyko/Maria Motyka | |||||||||||
Isabel Biagiotti/Jade Porter-Fraser | |||||||||||
Isabel Biagiotti/Nicole Sliwinski | |||||||||||
Sonja Boyko/Jade Porter-Fraser | |||||||||||
Isabel Biagiotti/Sonja Boyko | |||||||||||
Jade Porter-Fraser/Nicole Sliwinski | |||||||||||
Isabel Biagiotti/Bianca Harris | |||||||||||
Sonja Boyko/Nicole Sliwinski | |||||||||||
Jade Porter-Fraser/Marissa Woods | |||||||||||
Nicole Sliwinski/Marissa Woods | |||||||||||
Michelle Dieguez/Marissa Woods | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Isabel Biagiotti | |||||||||
Sonja Boyko | |||||||||
Raquelle DeCicco | |||||||||
Michelle Dieguez | |||||||||
Bianca Harris | |||||||||
Maria Motyka | |||||||||
Jade Porter-Fraser | |||||||||
Nicole Sliwinski | |||||||||
Marissa Woods | |||||||||
Totals | |||||||||
Percentage |