Date | Opponent | Score | Nation | Region | |||||
% | Sep 03, 2019 | at | Lehman | L | |||||
% | 09/05/2019 | at | York | W | |||||
%* | 09/12/2019 | at | Yeshiva University | L | |||||
9/14/19 | at | College of Staten Island | W | ||||||
% | 9/21/19 | at | ALBERTUS | L | |||||
%* | 09/24/2019 | FARMINGDALE STATE | L | ||||||
* | 09/28/2019 | at | Purchase | L | |||||
% | 10/04/2019 | FDU-FLORHAM | L | ||||||
%* | 10/12/2019 | at | Sarah Lawrence | W | |||||
%* | 10/15/2019 | ST. JOSEPH'S (L.I.) | L | ||||||
%* | Oct 18, 2019 | MANHATTANVILLE | L | ||||||
% | 10/19/2019 | at | John Jay | L | |||||
%* | 10/21/2019 | at | Mount Saint Mary | L |
Schedule legend |
SINGLES | ||||||||||||||
Alva, Daniella | ||||||||||||||
Estes, Katie | ||||||||||||||
Garcia, Jennifer | ||||||||||||||
Hartwig, Ashleigh | ||||||||||||||
Ly, Jennifer | ||||||||||||||
Mecham, Jaden | ||||||||||||||
Ramirez, Raquel | ||||||||||||||
Velez, Valentina | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Alva, Daniella/Estes, Katie | |||||||||||
Hartwig, Ashleigh/Velez, Valentina | |||||||||||
Garcia, Jennifer/Ly, Jennifer | |||||||||||
Alva, Daniella/Garcia, Jennifer | |||||||||||
Garcia, Jennifer/Ramirez, Raquel | |||||||||||
Ramirez, Raquel/Velez, Valentina | |||||||||||
Estes, Katie/Hartwig, Ashleigh | |||||||||||
Alva, Daniella/Velez, Valentina | |||||||||||
Alva, Daniella/Hartwig, Ashleigh | |||||||||||
Garcia, Jennifer/Velez, Valentina | |||||||||||
Garcia, Jennifer/Mecham, Jaden | |||||||||||
Mecham, Jaden/Ramirez, Raquel | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Alva, Daniella | |||||||||
Estes, Katie | |||||||||
Garcia, Jennifer | |||||||||
Hartwig, Ashleigh | |||||||||
Ly, Jennifer | |||||||||
Mecham, Jaden | |||||||||
Ramirez, Raquel | |||||||||
Velez, Valentina | |||||||||
Totals | |||||||||
Percentage |