Date | Opponent | Score | Nation | Region | |||||
% | Sep 03, 2019 | WILLIAM PATERSON | W | ||||||
% | Sep 07, 2019 | SUNY ONEONTA | L | ||||||
% | Sep 21, 2019 | YORK | W | ||||||
%* | 09/24/2019 | at | Yeshiva University | W | |||||
9/27/2019 | at | Brooklyn College | W | ||||||
%* | Sep 28, 2019 | FARMINGDALE STATE | L | ||||||
%* | Oct 02, 2019 | MANHATTANVILLE | W | ||||||
%* | Oct 05, 2019 | PURCHASE | W | ||||||
%* | 10/12/2019 | at | Mount Saint Mary | W | |||||
%* | 10/15/2019 | at | St. Joseph's (Bklyn) | W | |||||
* | 10/17/2019 | at | Sarah Lawrence | W | |||||
% | Oct 18, 2019 | at | Hunter College | L | |||||
% | Oct 24, 2019 | MOUNT SAINT MARY | W | ||||||
Oct 26, 2019 | at | Farmingdale State | L |
Schedule legend |
SINGLES | ||||||||||||||
Behlen, Trinity | ||||||||||||||
Burnett, Nora | ||||||||||||||
Caporale, Alana | ||||||||||||||
Charrier, Lindsey | ||||||||||||||
Hickey, Erin | ||||||||||||||
Martocci, Mackenzie | ||||||||||||||
Post, Amanda | ||||||||||||||
Suslan, Alexandra | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Burnett, Nora/Post, Amanda | |||||||||||
Caporale, Alana/Martocci, Mackenzie | |||||||||||
Charrier, Lindsey/Hickey, Erin | |||||||||||
Caporale, Alana/Post, Amanda | |||||||||||
Behlen, Trinity/Suslan, Alexandra | |||||||||||
Martocci, Mackenzie/Suslan, Alexandra | |||||||||||
Charrier, Lindsey/Suslan, Alexandra | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Behlen, Trinity | |||||||||
Burnett, Nora | |||||||||
Caporale, Alana | |||||||||
Charrier, Lindsey | |||||||||
Hickey, Erin | |||||||||
Martocci, Mackenzie | |||||||||
Post, Amanda | |||||||||
Suslan, Alexandra | |||||||||
Totals | |||||||||
Percentage |