Date | Opponent | Score | Nation | Region | |||||
%* | 09/10/2019 | at | Yeshiva University | L | |||||
% | 09/13/2019 | JOHN JAY | L | ||||||
09/15/2019 | ALBERTUS | L | |||||||
% | 09/20/2019 | BROOKLYN COLLEGE | L | ||||||
% | 09/22/2019 | at | Pratt | L | |||||
* | 09/24/2019 | at | Purchase | L | |||||
%* | 09/28/2019 | MOUNT SAINT MARY | L | ||||||
* | 10/5/2019 | at | Manhattanville | L | |||||
%* | 10/12/2019 | ST. JOSEPH'S (BKLYN) | L | ||||||
10/11/2019 | at | Lehman College | L | ||||||
* | Oct 15, 2019 | at | Farmingdale State | L | |||||
* | 10/17/2019 | ST. JOSEPH'S (L.I.) | L |
Schedule legend |
SINGLES | ||||||||||||||
Sarah Ashdown | ||||||||||||||
Ruth Doberenz | ||||||||||||||
Isabella Hardman | ||||||||||||||
Sam Nochimson | ||||||||||||||
Ellie O'Brian | ||||||||||||||
Jillian Price | ||||||||||||||
Sophia Rasura | ||||||||||||||
Eleanor Ryan | ||||||||||||||
Minami Shimamura | ||||||||||||||
Audrey Stathakis | ||||||||||||||
Raven Vance | ||||||||||||||
Olivia Zhang | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ruth Doberenz/Sam Nochimson | |||||||||||
Sarah Ashdown/Minami Shimamura | |||||||||||
Phoebe Hurd/Eleanor Ryan | |||||||||||
Isabella Hardman/Sam Nochimson | |||||||||||
Sarah Ashdown/Ruth Doberenz | |||||||||||
Jillian Price/Audrey Stathakis | |||||||||||
Sarah Ashdown/Sophia Rasura | |||||||||||
Phoebe Hurd/Ellie O'Brian | |||||||||||
Jillian Price/Minami Shimamura | |||||||||||
Ellie O'Brian/Minami Shimamura | |||||||||||
Sarah Ashdown/Eleanor Ryan | |||||||||||
Ruth Doberenz/Isabella Hardman | |||||||||||
Minami Shimamura/Raven Vance | |||||||||||
Eleanor Ryan/Raven Vance | |||||||||||
Sarah Ashdown/Raven Vance | |||||||||||
Phoebe Hurd/Jillian Price | |||||||||||
Ellie O'Brian/Eleanor Ryan | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Sarah Ashdown | |||||||||
Ruth Doberenz | |||||||||
Isabella Hardman | |||||||||
Phoebe Hurd | |||||||||
Sam Nochimson | |||||||||
Ellie O'Brian | |||||||||
Jillian Price | |||||||||
Sophia Rasura | |||||||||
Eleanor Ryan | |||||||||
Minami Shimamura | |||||||||
Audrey Stathakis | |||||||||
Raven Vance | |||||||||
Totals | |||||||||
Percentage |