Date | Opponent | Score | Nation | Region | |||||
09/03/2019 | at | Brooklyn College | W | ||||||
* | 9/8/2019 | at | Manhattanville | W | |||||
%* | 09/10/2019 | SARAH LAWRENCE | W | ||||||
%* | 09/12/2019 | ST. JOSEPH'S (BKLYN) | W | ||||||
% | 09/15/2019 | BARUCH COLLEGE | L | ||||||
%* | 09/18/2019 | FARMINGDALE STATE | L | ||||||
* | 09/19/2019 | at | Purchase | W | |||||
%* | 9/22/2019 | at | Mount Saint Mary | L | |||||
%* | 09/24/2019 | ST. JOSEPH'S (L.I.) | L | ||||||
Oct 24, 2019 | at | Farmingdale State | L |
Schedule legend |
SINGLES | ||||||||||||||
Adler, Shana | ||||||||||||||
Berlin, Amanda | ||||||||||||||
Frewa, Deborah | ||||||||||||||
Frohlich, Bailey | ||||||||||||||
Huberfeld, Alexandra | ||||||||||||||
Hymowitz, Alexa | ||||||||||||||
Ladenheim, Michal | ||||||||||||||
Lobel, Mali | ||||||||||||||
Moskowitz, Leora | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Adler, Shana/Frohlich, Bailey | |||||||||||
Frewa, Deborah/Huberfeld, Alexandra | |||||||||||
Hymowitz, Alexa/Moskowitz, Leora | |||||||||||
Frohlich, Bailey/Ladenheim, Michal | |||||||||||
Adler, Shana/Moskowitz, Leora | |||||||||||
Berlin, Amanda/Frewa, Deborah | |||||||||||
Huberfeld, Alexandra/Ladenheim, Michal | |||||||||||
Berlin, Amanda/Hymowitz, Alexa | |||||||||||
Frewa, Deborah/Frohlich, Bailey | |||||||||||
Huberfeld, Alexandra/Hymowitz, Alexa | |||||||||||
Adler, Shana/Hymowitz, Alexa | |||||||||||
Frohlich, Bailey/Huberfeld, Alexandra | |||||||||||
Berlin, Amanda/Lobel, Mali | |||||||||||
Hymowitz, Alexa/Ladenheim, Michal | |||||||||||
Berlin, Amanda/Ladenheim, Michal | |||||||||||
Berlin, Amanda/Huberfeld, Alexandra | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Adler, Shana | |||||||||
Berlin, Amanda | |||||||||
Frewa, Deborah | |||||||||
Frohlich, Bailey | |||||||||
Huberfeld, Alexandra | |||||||||
Hymowitz, Alexa | |||||||||
Ladenheim, Michal | |||||||||
Lobel, Mali | |||||||||
Moskowitz, Leora | |||||||||
Totals | |||||||||
Percentage |