Old Westbury vs William Paterson (Sep 2, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Skyline Conference Volleyball
Old Westbury vs William Paterson (Sep 2, 2007 at Mahwah, N.J.)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Russell, Katora..... 3| 5 0 9 .556| 0| 1 3| 1| 5| 0 0 0| 0
4 West, Siobhan....... 3| 1 0 3 .333| 17| 1 2| 0| 1| 0 0 0| 0
6 Fischetti, Lauren... 3| 1 0 2 .500| 2| 0 2| 2| 4| 0 0 0| 0
9 Johnson, Janera..... 3| 3 0 5 .600| 0| 0 2| 1| 2| 1 3 0| 0
13 Alexander, Whitney.. 3| 10 3 16 .438| 0| 0 0| 3| 6| 0 1 0| 0
14 Midy, Monique....... 3| 3 3 14 .000| 0| 2 1| 3| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 6 49 .347| 19| 4 10| 10| 21| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 1 19 .579 GAME SCORES 1 2 3 TEAM RECORDS
2 6 3 16 .188 Old Westbury........ (0) 27 17 24 1-2
3 5 2 14 .214 William Paterson.... (3) 30 30 30 1-0
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Hansen, Dana........ 3| 5 3 16 .125| 9| 1 0| 1| 1| 0 1 1| 2
8 Reed, Samantha...... 3| 3 1 10 .200| 1| 0 0| 0| 1| 0 0 0| 0
10 Helfrich, Kelly..... 3| 8 4 18 .222| 1| 4 1| 3| 3| 2 0 0| 2
15 Miller, Tamara...... 3| 9 2 17 .412| 2| 3 2| 1| 5| 0 0 0| 0
17 Rodriguez, Mailyn... 3| 1 2 6 -.167| 1| 1 1| 0| 8| 0 0 1| 2
23 Morgan, Samantha.... 3| 2 1 8 .125| 0| 0 0| 0| 2| 0 1 1| 0
24 Mitchell, Amanda.... 3| 0 0 1 .000| 0| 2 1| 2| 2| 0 0 0| 0
29 Bronowich, Jillian.. 3| 0 0 0 .000| 8| 1 0| 0| 1| 0 0 1| 5
-----------------------------------------------------------------------------
Totals.............. 3| 28 13 76 .197| 22| 12 5| 7| 23| 2 2 4| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Mahwah, N.J. (Ramapo College)
2 0 0 0 .000 Date: Sep 2, 2007 Attend: 20 Time:
3 0 0 0 .000 Referees: