Old Westbury vs Maritime (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Skyline Conference Volleyball
Old Westbury vs Maritime (Sep 22, 2007 at Riverdale, NY)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Russell, Katora..... 3| 2 5 9 -.333| 0| 2 3| 2| 4| 0 0 0| 0
4 West, Siobhan....... 3| 3 1 4 .500| 24| 6 1| 0| 2| 0 1 0| 5
9 Johnson, Janera..... 3| 6 1 10 .500| 0| 4 1| 0| 3| 1 0 1| 0
12 Veras, Sheyra....... 3| 0 5 8 -.625| 1| 5 3| 1| 3| 0 0 0| 2
13 Alexander, Whitney.. 3| 13 5 28 .286| 1| 2 3| 0| 7| 0 0 0| 0
14 Midy, Monique....... 3| 8 2 15 .400| 1| 2 1| 0| 0| 1 1 0| 0
10 Fischetti, Lauren... 3| 2 0 3 .667| 1| 0 0| 4| 8| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 34 19 77 .195| 28| 21 12| 7| 27| 2 2 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 8 23 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 23 .304 Old Westbury........ (3) 30 30 30 6-7, 1-0 Skyline
3 14 6 31 .258 Maritime............ (0) 16 18 28 0-5, 0-2 Skyline
Maritime | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Littles, Allie...... 3| 4 3 13 .077| 0| 0 0| 6| 2| 0 0 0| 0
7 Killian, Claudette.. 3| 0 0 1 .000| 12| 2 0| 0| 3| 0 0 0| 1
8 McVea, Brittany..... 3| 7 7 23 .000| 1| 1 3| 4| 10| 0 0 0| 0
12 Golson, Jeanette.... 3| 1 3 8 -.250| 0| 1 2| 0| 1| 1 0 1| 0
15 Butto, Jami-Lynn.... 3| 1 2 6 -.167| 0| 1 4| 1| 3| 0 0 0| 1
16 Campbell, Lauren.... 3| 1 4 11 -.273| 0| 2 0| 0| 1| 0 0 1| 0
4 Warren, Natali...... 3| 0 0 0 .000| 0| 0 0| 10| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 19 62 -.081| 13| 7 9| 21| 21| 1 0 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 9 22 -.273 Site: Riverdale, NY (Hayes Gymnasium)
2 3 6 20 -.150 Date: Sep 22, 2007 Attend: 49 Time: 1:05
3 8 4 20 .200 Referees: Hana Nedomova, Bob Dingee