Polytechnic vs Old Westbury (Sep 25, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Skyline Conference Volleyball
Polytechnic vs Old Westbury (Sep 25, 2007 at Old Westbury)
Polytechnic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brunelli, Marie..... 3| 0 1 1-1.000| 28| 2 0| 0| 8| 0 0 0| 0
3 Tota, Dominique..... 3| 1 4 8 -.375| 0| 2 2| 1| 6| 1 0 0| 0
7 Johnson, Jackie..... 3| 10 3 32 .219| 2| 1 1| 1| 9| 0 0 0| 0
12 Shipman, Meredith... 3| 16 3 33 .394| 0| 5 2| 3| 13| 1 0 0| 0
14 Lessey, Alicia...... 3| 7 7 24 .000| 0| 0 1| 0| 6| 0 0 0| 0
15 Li, Anne............ 3| 0 0 0 .000| 1| 2 3| 1| 5| 0 0 0| 0
8 Luback, Theresa..... 3| 0 2 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 20 104 .135| 31| 12 9| 7| 47| 2 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 8 38 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 41 .122 Polytechnic......... (3) 30 30 30 6-3. 3-0
3 12 3 25 .360 Old Westbury........ (0) 24 24 18 7-8, 2-1
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ellignton, L'oreal.. 3| 2 1 7 .143| 0| 0 0| 2| 0| 1 0 0| 0
4 West, Siobhan....... 3| 1 0 2 .500| 20| 3 4| 0| 4| 0 0 0| 0
9 Johnson, Janera..... 3| 4 2 13 .154| 1| 1 2| 0| 3| 2 0 0| 0
12 Veras, Sheyra....... 3| 1 3 6 -.333| 1| 2 4| 2| 3| 0 0 0| 0
13 Alexander, Whitney.. 3| 7 11 34 -.118| 0| 0 1| 2| 9| 0 0 0| 0
14 Midy, Monique....... 3| 7 6 30 .033| 0| 1 2| 0| 11| 0 0 0| 0
10 Fischetti, Lauren... 3| 2 1 5 .200| 0| 1 2| 6| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 24 97 .000| 22| 8 15| 12| 42| 3 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 10 30 -.133 Site: Old Westbury (Clarke Center)
2 10 9 40 .025 Date: Sep 25, 2007 Attend: 75 Time: 1:19
3 8 5 27 .111 Referees: