St. Elizabeth vs Old Westbury (Oct 30, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Skyline Conference Volleyball
St. Elizabeth vs Old Westbury (Oct 30, 2007 at Old Westbury, N.Y.)
St. Elizabeth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Talabi, Lola........ 3| 0 1 1-1.000| 0| 0 1| 0| 0| 1 0 1| 0
7 Moore, Irena........ 3| 1 1 4 .000| 0| 0 0| 1| 0| 1 0 0| 0
10 Windekencht, Renee.. 3| 4 1 7 .429| 0| 0 0| 3| 4| 0 0 0| 0
11 Machuca, Isabel..... 3| 2 1 6 .167| 0| 0 1| 0| 0| 2 0 0| 0
20 Goolsby, Shenelle... 3| 1 0 2 .500| 0| 0 1| 0| 0| 2 0 2| 0
5 Newberry, Brittney.. 3| 1 0 3 .333| 0| 0 3| 3| 3| 0 0 0| 0
23 Sellito, Carmela.... 3| 1 0 1 1.000| 0| 0 2| 4| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 10 4 24 .250| 0| 0 8| 11| 16| 6 0 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 3 1 6 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 2 1 3 .333 St. Elizabeth....... (0) 15 14 17 10-15
3 5 1 15 .267 Old Westbury........ (3) 30 30 30 13-23
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ellignton, L'oreal.. 3| 5 3 13 .154| 0| 0 4| 0| 2| 0 0 0| 0
4 West, Siobhan....... 3| 4 0 9 .444| 11| 3 4| 1| 9| 0 0 0| 0
9 Johnson, Janera..... 3| 8 0 14 .571| 0| 5 1| 1| 2| 1 0 0| 0
12 Veras, Sheyra....... 0| 1 0 3 .333| 9| 2 2| 1| 7| 0 0 0| 1
13 Alexander, Whitney.. 3| 9 3 22 .273| 0| 2 0| 0| 4| 0 0 0| 0
14 Midy, Monique....... 3| 9 2 23 .304| 0| 2 1| 0| 6| 1 0 0| 0
10 Fischetti, Lauren... 3| 0 0 4 .000| 0| 0 0| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 8 88 .318| 20| 14 12| 4| 38| 2 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 6 37 .108 Site: Old Westbury, N.Y. (Clark A.C.)
2 12 1 23 .478 Date: Oct 30, 2007 Attend: 70 Time: 129
3 13 1 28 .429 Referees: