Old Westbury vs John Jay (Sep 27, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Skyline Women's Volleyball
Old Westbury vs John Jay (Sep 27, 2008 at New York, N.Y.)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ellington, L'oreal.. 4| 7 6 27 .037| 0| 0 0| 0| 4| 0 1 0| 0
3 McGrath, Serena..... 4| 0 0 1 .000| 0| 0 3| 1| 5| 0 0 0| 0
4 West, Siobhan....... 4| 3 2 12 .083| 16| 10 3| 0| 11| 0 0 0| 2
5 DeVaul, Danielle.... 4| 0 0 3 .000| 0| 1 2| 1| 5| 0 0 0| 0
7 Smith, Colleen...... 4| 3 0 12 .250| 0| 0 0| 0| 0| 0 2 0| 0
9 DePalma, Debra...... 4| 3 3 11 .000| 10| 4 2| 3| 5| 0 1 0| 0
10 George, Tynisha..... 4| 9 3 19 .316| 0| 0 0| 0| 14| 0 2 0| 0
11 Miller, Tonya....... 4| 5 3 13 .154| 0| 0 0| 0| 0| 0 4 0| 0
12 Pozo, Jessica....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 30 17 99 .131| 26| 15 10| 5| 44| 0 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 3 20 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 5 23 .000 Old Westbury........ (3) 25 13 25 25 4-16
3 10 3 27 .259 John Jay............ (1) 7 25 14 16
4 10 6 29 .138
John Jay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: New York, N.Y. (John Jay College)
2 0 0 0 .000 Date: Sep 27, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000