Old Westbury vs Potsdam State (Oct 04, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Skyline Women's Volleyball
Old Westbury vs Potsdam State (Oct 04, 2008 at Oneonta, N.Y.)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ellington, L'oreal.. 3| 1 6 18 -.278| 0| 0 1| 0| 3| 0 0 0| 0
3 McGrath, Serena..... 3| 0 1 4 -.250| 0| 0 0| 2| 7| 0 0 0| 0
4 West, Siobhan....... 3| 1 4 13 -.231| 3| 0 1| 0| 8| 0 0 0| 2
5 DeVaul, Danielle.... 3| 1 1 2 .000| 0| 0 0| 1| 3| 0 0 0| 0
7 Smith, Colleen...... 3| 0 1 16 -.062| 0| 0 1| 0| 3| 0 0 0| 0
9 DePalma, Debra...... 3| 1 1 12 .000| 1| 0 0| 1| 2| 0 0 0| 1
10 George, Tynisha..... 3| 2 1 7 .143| 0| 0 0| 2| 10| 0 0 0| 0
11 Miller, Tonya....... 3| 4 1 9 .333| 0| 0 0| 0| 3| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 10 16 81 -.074| 4| 0 3| 6| 39| 2 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 6 27 -.037 GAME SCORES 1 2 3 TEAM RECORDS
2 2 7 26 -.192 Old Westbury........ (0) 8 8 14 4-16
3 3 3 28 .000 Potsdam State....... (3) 25 25 25 11-7
Potsdam State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oneonta, N.Y. (Binder Gymnasium)
2 0 0 0 .000 Date: Oct 04, 2008 Attend: Time:
3 0 0 0 .000 Referees:
Day 1-Hartwick Ten Tournament