Old Westbury vs Keystone (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Old Westbury vs Keystone (Sep 05, 2009 at Gettysburg, Pa.)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zapanta, Katrina.... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
3 Greene, Ashley...... 3| 9 4 32 .156| 0| 4 0| 0| 7| 1 0 0| 0| 14.0
4 Giordano, Kristina.. 3| 4 0 8 .500| 24| 4 1| 0| 9| 0 0 0| 0| 8.0
7 French, Tinamarie... 3| 4 3 13 .077| 0| 5 1| 0| 11| 0 0 0| 0| 9.0
9 Clifton, Alyssa..... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 George,Tynishia..... 3| 4 3 19 .053| 1| 0 2| 0| 12| 0 0 0| 0| 4.0
11 Miller, Tonya....... 3| 4 1 12 .250| 1| 1 1| 0| 4| 1 1 0| 0| 6.5
12 Canty, Shakira...... 1| 1 2 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
13 Quiles, Shari....... 3| 2 0 10 .200| 2| 2 0| 0| 6| 2 1 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 29 14 102 .147| 28| 16 5| 0| 54| 4 2 0| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 7 39 .128 GAME SCORES 1 2 3 TEAM RECORDS
2 6 4 29 .069 Old Westbury........ (3) 25 25 25 1-2
3 11 3 34 .235 Keystone............ (0) 22 12 15 1-4
Keystone | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Gettysburg, Pa. (Bream Gym)
2 0 0 0 .000 Date: Sep 05, 2009 Attend: Time:
3 0 0 0 .000 Referees:
Battlefield Classic - Day 2