Old Westbury vs Washington (Md.) (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Old Westbury vs Washington (Md.) (Sep 05, 2009 at Gettysburg, Pa.)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zapanta, Katrina.... 4| 1 0 2 .500| 0| 0 0| 1| 4| 0 0 0| 0| 1.0
3 Greene, Ashley...... 4| 9 3 21 .286| 0| 3 1| 0| 13| 0 2 0| 0| 13.0
4 Giordano, Kristina.. 4| 4 0 11 .364| 32| 1 1| 1| 5| 0 2 0| 0| 6.0
7 French, Tinamarie... 4| 4 4 16 .000| 1| 0 1| 0| 7| 0 0 0| 0| 4.0
10 George,Tynishia..... 4| 8 1 21 .333| 0| 1 0| 0| 8| 1 0 0| 0| 10.0
11 Miller, Tonya....... 4| 9 4 21 .238| 0| 3 0| 0| 0| 0 1 0| 0| 12.5
12 Canty, Shakira...... 3| 3 1 8 .250| 0| 1 2| 1| 11| 0 0 0| 0| 4.0
13 Quiles, Shari....... 1| 0 2 2-1.000| 0| 0 0| 0| 3| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 4| 38 15 102 .225| 33| 9 5| 3| 51| 1 6 0| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 7 28 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 3 31 .419 Old Westbury........ (1) 25 18 16 17 1-3
3 8 2 19 .316 Washington (Md.).... (3) 20 25 25 25 5-0
4 7 3 24 .167
Washington (Md.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Gettysburg, Pa. (Bream Gym)
2 0 0 0 .000 Date: Sep 05, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Battlefield Classic - Day 2