Purchase vs Bryn Mawr (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Purchase vs Bryn Mawr (Sep 05, 2009 at Glassboro, NJ)
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Zambrana, Amanda.... 3| 0 0 7 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Fetky, Michelle..... 3| 0 3 12 -.250| 2| 0 1| 2| 2| 0 0 0| 0| 0.0
9 Hintz, Olivia....... 3| 5 4 15 .067| 1| 3 1| 5| 7| 0 1 1| 0| 8.5
11 Edelmann, Taylor.... 3| 1 3 20 -.100| 0| 0 0| 5| 13| 0 0 0| 0| 1.0
14 Froman, Lindsey..... 3| 1 1 13 .000| 7| 2 2| 1| 7| 0 1 0| 1| 3.5
41 Stahl, Erika........ 3| 6 1 17 .294| 1| 0 0| 0| 7| 0 0 1| 1| 6.0
5 Dykas, Laura........ 3| 0 0 3 .000| 0| 0 1| 6| 7| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 13 12 87 .011| 11| 5 5| 22| 44| 0 2 2| 2| 19.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 2 28 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 4 4 31 .000 Purchase............ (0) 13 19 8 0-2
3 3 6 28 -.107 Bryn Mawr........... (3) 25 25 25 1-3
Bryn Mawr | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jill Perri.......... 3| 4 1 16 .188| 0| 1 0| 0| 3| 0 0 0| 0| 5.0
5 E Takeuchi-Miller... 3| 1 1 2 .000| 12| 2 2| 0| 7| 0 0 0| 0| 3.0
6 Samantha Abbott..... 3| 5 1 17 .235| 0| 12 1| 0| 8| 0 0 0| 0| 17.0
9 Hannah Rosenbrock... 3| 6 1 11 .455| 0| 0 0| 0| 7| 0 0 0| 0| 6.0
12 Katie Merrill....... 3| 5 0 15 .333| 1| 2 0| 2| 7| 1 0 0| 0| 8.0
18 Mikecia Witherspoon. 3| 8 4 16 .250| 6| 0 0| 0| 3| 0 0 0| 0| 8.0
1 Stephanie Kim....... 2| 1 0 1 1.000| 0| 0 1| 2| 2| 0 0 0| 0| 1.0
2 MJ Crookes.......... 3| 0 0 1 .000| 1| 0 0| 1| 2| 0 0 0| 1| 0.0
4 Katie Solook........ 3| 0 0 2 .000| 0| 3 1| 0| 12| 0 0 0| 0| 3.0
7 Erika Hansen........ 2| 1 0 4 .250| 0| 0 0| 0| 6| 0 0 0| 0| 1.0
10 E Wisniewski-Barker. 1| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 1| 0.0
15 Elizabeth Harnett... 2| 0 0 0 .000| 2| 2 1| 0| 2| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 9 86 .256| 23| 22 6| 5| 59| 1 0 0| 2| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 2 25 .240 Site: Glassboro, NJ (Esbjornson Gymnasium)
2 12 5 33 .212 Date: Sep 05, 2009 Attend: 27 Time: 00:45
3 11 2 28 .321 Referees: