Kean vs Purchase (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Kean vs Purchase (Sep 05, 2009 at Glassboro, NJ)
Kean | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Katie Schuh......... 4| 5 4 12 .083| 0| 2 0| 1| 6| 0 1 0| 1| 7.5
3 Yesenia Velasquez... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Nicole Bolash....... 4| 8 10 31 -.065| 2| 6 2| 1| 12| 0 0 0| 2| 14.0
5 Heather Aliotta..... 2| 1 2 6 -.167| 1| 0 0| 1| 3| 0 0 0| 0| 1.0
12 Tara Richey......... 4| 7 5 23 .087| 0| 3 1| 0| 3| 0 1 0| 0| 10.5
13 Stefanie Santiago... 1| 0 1 5 -.200| 0| 1 1| 1| 1| 0 0 0| 0| 1.0
1 Mary Aldana......... 4| 0 0 3 .000| 0| 2 2| 1| 14| 0 0 0| 1| 2.0
6 Samantha Sciavillo.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Arica Mazess........ 3| 2 0 5 .400| 1| 0 0| 1| 3| 0 0 0| 0| 2.0
8 Kelly Stec.......... 2| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
10 Colleen Masterson... 4| 4 0 15 .267| 21| 2 2| 1| 15| 0 0 0| 2| 6.0
11 Danica Meade........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Amanda Gonzalez..... 1| 2 0 4 .500| 0| 0 0| 0| 2| 0 1 0| 0| 2.5
19 Taylor Watts........ 1| 0 2 4 -.500| 0| 0 0| 0| 3| 0 0 0| 1| 0.0
24 Jamie Sacco......... 2| 5 3 11 .182| 0| 1 1| 0| 2| 0 0 0| 0| 6.0
33 Samantha Sacco...... 1| 1 1 5 .000| 0| 1 1| 0| 2| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 35 28 126 .056| 26| 18 10| 7| 71| 0 3 0| 7| 54.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 10 5 34 .147 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 10 39 -.051 Kean................ (3) 25 23 25 25 1-1
3 9 6 27 .111 Purchase............ (1) 20 25 19 20 0-4
4 8 7 26 .038
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Zambrana, Amanda.... 4| 1 0 5 .200| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
4 Fetky, Michelle..... 4| 2 2 8 .000| 1| 2 2| 0| 2| 0 0 0| 0| 4.0
9 Hintz, Olivia....... 4| 3 5 20 -.100| 0| 0 3| 1| 9| 0 0 0| 1| 3.0
11 Edelmann, Taylor.... 4| 8 2 37 .162| 0| 0 1| 3| 14| 0 0 0| 1| 8.0
14 Froman, Lindsey..... 4| 4 1 18 .167| 8| 3 2| 0| 9| 0 0 1| 1| 7.0
41 Stahl, Erika........ 4| 5 3 25 .080| 8| 1 2| 1| 6| 0 0 1| 5| 6.0
5 Dykas, Laura........ 4| 0 0 1 .000| 0| 1 5| 10| 15| 0 0 0| 0| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 23 13 114 .088| 18| 7 15| 18| 55| 0 0 2| 8| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 3 30 .067 Site: Glassboro, NJ (Esbjornson Gymnasium)
2 6 4 32 .062 Date: Sep 05, 2009 Attend: 24 Time:
3 6 3 28 .107 Referees:
4 6 3 24 .125