Old Westbury vs John Jay (Sep 10, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Old Westbury vs John Jay (Sep 10, 2009 at New York, N.Y.)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zapanta, Katrina.... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
3 Greene, Ashley...... 3| 6 4 14 .143| 0| 0 1| 2| 6| 0 0 0| 0| 6.0
4 Giordano, Kristina.. 3| 1 1 4 .000| 23| 1 1| 0| 7| 0 1 0| 0| 2.5
7 French, Tinamarie... 2| 2 1 4 .250| 0| 1 2| 1| 3| 0 0 0| 0| 3.0
10 George,Tynishia..... 2| 8 2 10 .600| 0| 2 0| 0| 0| 0 0 0| 0| 10.0
11 Miller, Tonya....... 3| 5 2 10 .300| 1| 1 0| 0| 2| 3 3 0| 0| 10.5
12 Canty, Shakira...... 2| 2 2 5 .000| 0| 1 1| 0| 3| 0 0 0| 0| 3.0
13 Quiles, Shari....... 3| 2 2 7 .000| 1| 7 1| 0| 6| 0 2 0| 0| 10.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 14 54 .222| 25| 13 7| 3| 28| 3 6 0| 0| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 6 19 .158 GAME SCORES 1 2 3 TEAM RECORDS
2 11 1 15 .667 Old Westbury........ (3) 25 25 25 2-3
3 6 7 20 -.050 John Jay............ (0) 19 10 20 1-2
John Jay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: New York, N.Y. (Doghouse)
2 0 0 0 .000 Date: Sep 10, 2009 Attend: Time:
3 0 0 0 .000 Referees: