Plattsburgh State vs Old Westbury (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Plattsburgh State vs Old Westbury (Sep 12, 2009 at Old Westbury, N.Y.)
Plattsburgh State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Chelsea Varin....... 4| 0 0 0 .000| 1| 3 0| 3| 12| 0 0 0| 0| 3.0
2 Susan Bodkin........ 4| 0 0 0 .000| 16| 4 2| 1| 7| 1 0 0| 2| 5.0
3 Theresa Lilly....... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Chyresse Wells...... 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
5 Ashley Rebideau..... 4| 0 0 0 .000| 0| 5 1| 3| 7| 0 0 0| 0| 5.0
6 Kayla Hoopes........ 4| 0 0 0 .000| 1| 0 0| 0| 0| 3 1 1| 0| 3.5
8 Hilary Boyea........ 4| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1| 0.0
10 Kaitlyn Bakker...... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
12 Kristen Licata...... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 1| 0| 0.0
14 Chelsea Corral...... 4| 0 0 0 .000| 0| 0 0| 0| 2| 1 0 0| 0| 1.0
15 Kristin Saheim...... 4| 0 0 0 .000| 0| 1 1| 1| 7| 3 0 2| 1| 4.0
16 Kayla Nason......... 4| 0 0 0 .000| 2| 1 0| 2| 2| 0 0 0| 2| 1.0
17 Carly Fisher........ 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 21| 14 5| 10| 44| 8 2 4| 6| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 7 7 25 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 3 9 25 -.240 Plattsburgh State... (3) 25 25 27 25 3-4
3 4 6 24 -.083 Old Westbury........ (1) 20 19 28 22 2-5
4 6 7 29 -.034
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zapanta, Katrina.... 4| 1 0 1 1.000| 0| 0 0| 2| 2| 0 0 0| 0| 1.0
3 Greene, Ashley...... 4| 11 7 27 .148| 0| 1 2| 1| 8| 0 1 0| 0| 12.5
4 Giordano, Kristina.. 4| 6 1 10 .500| 17| 4 1| 0| 4| 0 0 0| 3| 10.0
7 French, Tinamarie... 4| 4 7 16 -.188| 0| 1 4| 0| 10| 0 0 0| 0| 5.0
10 George,Tynishia..... 4| 10 8 29 .069| 1| 0 1| 2| 10| 0 1 0| 0| 10.5
11 Miller, Tonya....... 4| 2 3 15 -.067| 0| 2 1| 0| 3| 2 2 0| 0| 7.0
12 Canty, Shakira...... 4| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
13 Quiles, Shari....... 4| 0 1 5 -.200| 2| 1 2| 0| 3| 1 2 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 34 28 105 .057| 20| 9 11| 5| 42| 3 6 0| 3| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 6 25 .040 Site: Old Westbury, N.Y. (Clark Athletic Cntr.)
2 5 12 27 -.259 Date: Sep 12, 2009 Attend: 90 Time: 1:45
3 11 5 24 .250 Referees:
4 10 5 30 .167 Old Westbury Panther Invitational - Day 1