Purchase vs Ramapo (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Purchase vs Ramapo (Sep 12, 2009 at Mahwah, NJ)
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Zambrana, Amanda.... 3| 5 1 7 .571| 0| 1 0| 0| 1| 0 0 0| 0| 6.0
4 Fetky, Michelle..... 3| 2 1 8 .125| 0| 0 1| 3| 3| 0 0 0| 0| 2.0
6 Olson, Mickaela..... 3| 2 0 2 1.000| 17| 0 0| 0| 0| 0 0 0| 1| 2.0
11 Edelmann, Taylor.... 3| 3 5 16 -.125| 1| 2 0| 2| 7| 0 0 1| 0| 5.0
17 Hintz, Olivia....... 3| 6 4 16 .125| 1| 2 0| 1| 13| 0 0 1| 0| 8.0
41 Stahl, Erika........ 3| 3 0 6 .500| 0| 0 1| 0| 1| 0 0 0| 0| 3.0
5 Dykas, Laura........ 3| 0 0 0 .000| 0| 0 0| 5| 3| 0 0 0| 0| 0.0
13 Popovic, Rachael.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 6| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 11 55 .182| 19| 5 2| 17| 28| 0 0 2| 1| 26.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 7 7 20 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 26 .231 Purchase............ (0) 11 21 14 0-7
3 4 0 9 .444 Ramapo.............. (3) 25 25 25 5-2
Ramapo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Tiffany Fischer..... 3| 1 1 2 .000| 33| 4 2| 0| 3| 0 0 0| 1| 5.0
12 Kaitlin Smith....... 2| 4 0 8 .500| 0| 2 0| 1| 5| 0 1 0| 0| 6.5
13 Meagan Taege........ 2| 3 3 13 .000| 0| 5 0| 0| 1| 0 0 0| 0| 8.0
14 Maura Burke......... 2| 7 1 10 .600| 0| 1 1| 0| 0| 1 1 0| 0| 9.5
15 Sara Johnsen........ 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Kayla Anders........ 3| 10 1 16 .562| 0| 1 1| 0| 0| 0 1 1| 1| 11.5
3 Allison DiAngelo.... 3| 6 2 9 .444| 2| 1 0| 2| 1| 0 1 0| 0| 7.5
4 Michele McKenna..... 2| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Cory Fallon......... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
8 Elizabeth Steck..... 2| 0 0 1 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
9 Julia Tuzio......... 2| 5 0 7 .714| 0| 0 1| 0| 2| 0 0 0| 0| 5.0
16 Hailey Jester....... 1| 1 1 3 .000| 1| 1 2| 0| 0| 0 0 0| 0| 2.0
17 Kimberly Runge...... 1| 4 1 10 .300| 0| 1 0| 0| 1| 0 0 0| 0| 5.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 10 82 .378| 36| 17 8| 5| 21| 1 4 1| 2| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 2 25 .320 Site: Mahwah, NJ (Bradley Center)
2 15 4 32 .344 Date: Sep 12, 2009 Attend: 50 Time: 65
3 16 4 25 .480 Referees: