McDaniel vs Old Westbury (Sep 13, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
McDaniel vs Old Westbury (Sep 13, 2009 at Old Westbury, N.Y.)
McDaniel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Lanni Reisinger..... 3| 3 1 10 .200| 2| 0 0| 0| 1| 0 2 0| 0| 4.0
4 Jackie Hawkins...... 3| 1 1 3 .000| 11| 3 1| 0| 7| 0 0 0| 1| 4.0
7 Anne McShea......... 3| 3 3 14 .000| 1| 0 4| 0| 6| 1 0 0| 0| 4.0
8 Sara Hanlon......... 3| 4 1 9 .333| 0| 0 0| 0| 0| 1 1 0| 0| 5.5
9 Kristen Nuckles..... 3| 1 0 12 .083| 17| 0 0| 0| 11| 0 0 0| 0| 1.0
11 Katie Ferguson...... 3| 2 0 5 .400| 1| 1 1| 0| 14| 0 0 0| 1| 3.0
12 Emily Creigton...... 1| 1 2 3 -.333| 0| 0 2| 0| 1| 0 0 0| 0| 1.0
14 Taylor Herrgott..... 3| 16 3 35 .371| 0| 1 2| 0| 1| 3 3 0| 0| 21.5
15 Jaina Maultsby...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
18 Kelly Toms.......... 3| 7 2 14 .357| 0| 0 0| 0| 2| 0 1 0| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 3| 39 13 106 .245| 32| 5 10| 0| 43| 5 7 0| 2| 52.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 15 3 33 .364 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 32 .188 McDaniel............ (3) 25 25 25 5-3
3 12 4 41 .195 Old Westbury........ (0) 12 16 12 2-6
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zapanta, Katrina.... 3| 0 0 3 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
3 Greene, Ashley...... 3| 0 2 14 -.143| 0| 0 0| 0| 3| 0 1 0| 1| 0.5
4 Giordano, Kristina.. 3| 3 0 12 .250| 9| 0 0| 0| 6| 0 2 0| 0| 4.0
7 French, Tinamarie... 3| 0 3 9 -.333| 1| 0 0| 3| 6| 0 0 0| 0| 0.0
10 George,Tynishia..... 3| 8 4 22 .182| 0| 0 1| 0| 7| 0 0 0| 1| 8.0
11 Miller, Tonya....... 3| 2 2 10 .000| 0| 0 0| 0| 2| 2 2 0| 0| 5.0
12 Canty, Shakira...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Quiles, Shari....... 3| 0 1 4 -.250| 1| 0 0| 2| 4| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 13 12 74 .014| 11| 0 1| 6| 34| 2 6 0| 2| 18.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 3 23 .043 Site: Old Westbury, N.Y. (Clark Athletic Cntr.)
2 7 4 22 .136 Date: Sep 13, 2009 Attend: 60 Time: 1:02
3 2 7 29 -.172 Referees:
Old Westbury Panther Invitational - Day 2