Old Westbury vs NYU-Poly (Sep 22, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Old Westbury vs NYU-Poly (Sep 22, 2009 at Brooklyn, NY)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zapanta, Katrina.... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
3 Greene, Ashley...... 3| 4 6 22 -.091| 0| 0 1| 1| 2| 0 1 1| 0| 4.5
4 Giordano, Kristina.. 3| 2 0 6 .333| 12| 0 1| 0| 5| 0 0 0| 0| 2.0
6 Vinson, Tanaya...... 3| 1 1 4 .000| 0| 0 0| 1| 1| 0 0 1| 0| 1.0
7 French, Tinamarie... 3| 3 1 7 .286| 0| 0 0| 1| 4| 0 1 0| 0| 3.5
10 George,Tynishia..... 3| 2 4 17 -.118| 1| 2 0| 1| 7| 0 0 1| 0| 4.0
11 Miller, Tonya....... 3| 5 3 10 .200| 0| 0 1| 0| 1| 1 0 1| 0| 6.0
13 Quiles, Shari....... 2| 0 0 0 .000| 0| 0 2| 2| 2| 0 0 1| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 17 15 66 .030| 13| 2 5| 8| 23| 1 2 5| 0| 21.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 4 24 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 21 .000 Old Westbury........ (0) 16 8 13 4-10 (0-1 Skyline)
3 6 4 22 .091 NYU-Poly............ (3) 25 25 25 7-4 (1-0 Skyline)
NYU-Poly | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Brooklyn, NY (Jacobs Gymnasium)
2 0 0 0 .000 Date: Sep 22, 2009 Attend: Time: 1:15
3 0 0 0 .000 Referees: