Mount Saint Mary vs Old Westbury (Sep 26, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Mount Saint Mary vs Old Westbury (Sep 26, 2009 at Patchogue, NY)
Mount Saint Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Mount Saint Mary.... (3) 25 24 25 26 7-7 (2-0 SKYLINE)
3 0 0 0 .000 Old Westbury........ (1) 21 26 19 24 4-12 (0-3 SKYLINE)
4 0 0 0 .000
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zapanta, Katrina.... 4| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
3 Greene, Ashley...... 4| 5 10 27 -.185| 0| 1 2| 1| 5| 1 2 3| 0| 8.0
4 Giordano, Kristina.. 4| 7 0 17 .412| 22| 6 4| 0| 5| 0 0 0| 0| 13.0
6 Vinson, Tanaya...... 4| 8 1 17 .412| 0| 3 0| 1| 8| 0 1 0| 0| 11.5
7 French, Tinamarie... 4| 2 4 11 -.182| 0| 0 0| 0| 4| 0 0 0| 0| 2.0
10 George,Tynishia..... 4| 3 0 10 .300| 0| 1 1| 0| 3| 0 0 2| 0| 4.0
11 Miller, Tonya....... 4| 2 4 11 -.182| 0| 1 2| 0| 0| 1 0 0| 0| 4.0
13 Quiles, Shari....... 4| 0 1 3 -.333| 2| 3 1| 1| 5| 0 1 1| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 4| 27 20 96 .073| 24| 15 10| 4| 36| 2 4 6| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 5 23 .261 Site: Patchogue, NY (Danzi Center)
2 7 0 15 .467 Date: Sep 26, 2009 Attend: Time:
3 2 8 23 -.261 Referees:
4 12 4 36 .222