Purchase vs RIT (Oct 02, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Purchase vs RIT (Oct 02, 2009 at Oneonta, NY)
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Zambrana, Amanda.... 3| 1 0 3 .333| 0| 0 1| 2| 1| 0 0 0| 0| 1.0
4 Fetky, Michelle..... 3| 1 3 8 -.250| 0| 0 0| 1| 2| 0 0 1| 0| 1.0
6 Olson, Mickaela..... 3| 0 0 0 .000| 6| 0 0| 0| 2| 0 0 0| 0| 0.0
11 Edelmann, Taylor.... 3| 3 4 14 -.071| 2| 0 1| 2| 2| 0 0 0| 0| 3.0
13 Popovic, Rachael.... 2| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
17 Hintz, Olivia....... 3| 2 5 9 -.333| 0| 1 0| 2| 3| 0 0 1| 0| 3.0
41 Froman, Lindsey..... 3| 1 2 4 -.250| 0| 0 1| 6| 3| 0 0 0| 0| 1.0
43 Stahl, Erika........ 3| 1 0 3 .333| 1| 0 2| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 9 14 41 -.122| 9| 1 5| 15| 15| 0 0 2| 0| 10.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 6 15 -.267 GAME SCORES 1 2 3 TEAM RECORDS
2 3 3 11 .000 Purchase............ (0) 7 12 12
3 4 5 15 -.067 RIT................. (3) 25 25 25
RIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oneonta, NY (SUNY Oneonta)
2 0 0 0 .000 Date: Oct 02, 2009 Attend: 30 Time:
3 0 0 0 .000 Referees: