Sarah Lawrence vs Old Westbury (Oct 03, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Sarah Lawrence vs Old Westbury (Oct 03, 2009 at Old Wesbury, N.Y.)
Sarah Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Sarah Lawrence...... (0) 20 13 15 2-5
3 0 0 0 .000 Old Westbury........ (3) 25 25 25 5-13
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zapanta, Katrina.... 3| 1 0 3 .333| 0| 0 2| 1| 2| 0 0 0| 0| 1.0
3 Greene, Ashley...... 3| 11 1 19 .526| 0| 1 1| 0| 0| 3 0 0| 0| 15.0
4 Giordano, Kristina.. 3| 4 0 10 .400| 31| 1 2| 0| 4| 0 1 0| 1| 5.5
6 Vinson, Tanaya...... 3| 8 1 13 .538| 0| 1 0| 1| 2| 0 0 0| 0| 9.0
7 French, Tinamarie... 3| 2 2 6 .000| 0| 1 1| 1| 5| 0 0 0| 0| 3.0
8 Pope, Carlotta...... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 George,Tynishia..... 3| 6 4 21 .095| 0| 0 1| 0| 4| 0 0 0| 0| 6.0
11 Miller, Tonya....... 3| 3 0 8 .375| 0| 0 0| 0| 4| 2 1 0| 0| 5.5
12 Canty, Shakira...... 2| 2 0 2 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
13 Quiles, Shari....... 3| 1 0 2 .500| 1| 0 2| 1| 1| 1 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 8 85 .365| 32| 4 10| 4| 22| 6 2 0| 1| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 5 33 .242 Site: Old Wesbury, N.Y. (Clark Athletic Cntr.)
2 13 2 23 .478 Date: Oct 03, 2009 Attend: 75 Time: 1:07
3 14 1 30 .433 Referees: