Purchase vs St. Joseph's-L.I. (Oct 03, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Purchase vs St. Joseph's-L.I. (Oct 03, 2009 at Oneonta, NY)
Purchase | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Zambrana, Amanda.... 3| 1 1 5 .000| 0| 0 3| 1| 3| 0 0 0| 0| 1.0
4 Fetky, Michelle..... 3| 6 1 17 .294| 0| 0 0| 1| 2| 1 0 4| 0| 7.0
6 Olson, Mickaela..... 3| 2 0 3 .667| 16| 1 0| 0| 7| 0 0 0| 0| 3.0
11 Edelmann, Taylor.... 3| 5 6 24 -.042| 0| 1 0| 0| 4| 1 0 1| 0| 7.0
13 Popovic, Rachael.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Hintz, Olivia....... 3| 2 5 13 -.231| 2| 0 1| 0| 7| 2 0 1| 0| 4.0
41 Froman, Lindsey..... 3| 3 4 13 -.077| 0| 0 2| 2| 7| 1 0 0| 0| 4.0
43 Stahl, Erika........ 3| 0 1 1-1.000| 0| 1 1| 2| 1| 0 0 1| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 18 76 .013| 18| 3 7| 6| 31| 5 0 7| 0| 27.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 6 24 -.042 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 24 .000 Purchase............ (0) 13 20 23
3 7 5 28 .071 St. Joseph's-L.I.... (3) 25 25 25
St. Joseph's-L.I. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oneonta, NY (SUNY Oneonta)
2 0 0 0 .000 Date: Oct 03, 2009 Attend: 25 Time:
3 0 0 0 .000 Referees: