Old Westbury vs York (N.Y.) (Oct 06, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Skyline Women's Volleyball
Old Westbury vs York (N.Y.) (Oct 06, 2009 at Jamaica, NY)
Old Westbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Greene, Ashley...... 3| 7 5 20 .100| 0| 3 2| 0| 1| 1 0 0| 0| 11.0
4 Giordano, Kristina.. 1| 0 1 1-1.000| 5| 0 0| 0| 0| 0 0 0| 0| 0.0
7 French, Tinamarie... 1| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
10 George,Tynishia..... 3| 7 2 22 .227| 1| 3 1| 1| 11| 0 0 0| 0| 10.0
11 Miller, Tonya....... 3| 3 0 4 .750| 0| 0 0| 0| 0| 2 0 0| 0| 5.0
13 Quiles, Shari....... 3| 4 3 10 .100| 8| 1 0| 0| 8| 0 0 0| 0| 5.0
1 Zapanta, Katrina.... 3| 1 2 7 -.143| 9| 3 1| 0| 9| 0 0 0| 0| 4.0
8 Pope, Carlotta...... 1| 1 1 2 .000| 2| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Vinson, Tanaya...... 3| 10 3 21 .333| 0| 0 1| 0| 7| 0 0 1| 0| 10.0
12 Canty, Shakira...... 3| 0 3 4 -.750| 2| 0 0| 2| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 21 92 .130| 28| 10 6| 3| 44| 3 0 1| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 6 23 .087 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 38 .105 Old Westbury........ (3) 25 25 25 7-13
3 12 6 31 .194 York (N.Y.)......... (0) 17 18 9 5-13
York (N.Y.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Irma Ruilova........ 3| 4 4 23 .000| 0| 3 1| 1| 8| 0 0 0| 0| 7.0
6 Cinthia Guerrero.... 3| 2 6 24 -.167| 0| 0 1| 2| 1| 0 0 1| 0| 2.0
7 Charlina Gallegos... 3| 1 2 9 -.111| 8| 0 0| 0| 8| 0 0 0| 0| 1.0
9 Emely Vasquez....... 3| 1 1 5 .000| 0| 0 1| 4| 2| 0 0 0| 0| 1.0
13 Pamela Lebron....... 3| 0 3 6 -.500| 0| 0 1| 1| 9| 0 0 1| 0| 0.0
14 Sasha Almonte....... 3| 2 4 12 -.167| 0| 0 1| 1| 3| 0 0 0| 1| 2.0
12 Rhevany Knowles..... 3| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 10 21 80 -.138| 8| 3 5| 10| 32| 0 0 2| 1| 13.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 7 20 -.150 Site: Jamaica, NY (York College Gym)
2 4 6 33 -.061 Date: Oct 06, 2009 Attend: 45 Time: 1:01
3 2 8 27 -.222 Referees: